Below is the result of ADEPT Test held on Friday, 1 December 2023. Please refer to your name to check your score.

No. Name NIM Gender Score
1 A. Achmad Amirul Dinul 1800010213 Male 478
2 Abduh Alfahmi Fambayun 1800032100 Male 457
3 Afnan Syah Hananto 2000017004 Male 383
4 Agnes Eebi Elfebbi 6,16E+13 Female 497
5 Agung Nuryahya Muhaimin 1900031354 Male 524
6 Ahla Zakiyyah Arofi 2000028091 Female 507
7 Ahmad Fatoni 1800031197 Male 502
8 Ainun A’inayah 6,10E+15 Male 463
9 Ainun Habiibah 2000005253 Female 523
10 Ainun Nisa Khotimah 1700010061 Female 500
11 Alfina Indah Meilani 1900024334 Female 486
12 Alifia Elvita Kusuma 2000005229 Female 410
13 Alifia Syahra Azizah 2000005231 Female 520
14 Amalia Niswatuz Zahra 2000008038 Female 510
15 Amu Daria 1900024314 Female 473
16 Andriza Nur Chunafa 2000015038 Female 515
17 Angelina Putri Mellani 1800001168 Female 461
18 Anggi Septyavi Wiwarottami 1700030233 Female 534
19 Anggun Eva Ramadhani 2208062185 Female 494
20 Angry Narasanty Wanda 1700029209 Female 507
21 Aprily Putri Suharja 2000008020 Female 474
22 Aqila Rifdah Jonang 1948201014 Female 467
23 Arceed Ritto 20180810268 Male 494
24 Ardhea Nabillah Bahar 1,77E+15 Female 511
25 Arihni Arihatal Jannah 2108053038 Female 535
26 Asri Dwika Septi 2000008015 Female 510
27 Assadiqi Alfin Fadli 1900010095 Male 484
28 Ayu Dwiyana Putri 2000008039 Female 485
29 Azizah Nur Aini 6,40E+15 Female 518
30 Brilly Jalu Kumara Biseka 1900018294 Male 477
31 Brillyana Kusuma 3,40E+15 Female 490
32 Bunga Dwi Agnez 1900024177 Female 496
33 Dara Anggun Pertiwi 3,33E+15 Female 403
34 Dewi Kurniawati 1700029106 Female 512
35 Dimas Agung Nur Hidayat 1900011177 Male 495
36 Diva Nadia Daniesvara 2000008019 Female 511
37 Dwi Natapraja 2108053062 Male 535
38 Dwi Septiana Siswati 2000020082 Female 497
39 Eka Umi Barkah 3,21E+15 Female 390
40 Enggar Novianto 3,60E+15 Male 492
41 Ervania Putri Choirul Annisa 2000005241 Female 523
42 Eugenea Gifka Yochanan 3,58E+15 Female 402
43 Farah Nabilah Risky Amelia 3,52E+15 Female 519
44 Farid Yahya Hidayat 1,87E+15 Male 495
45 Fatma Meiriani 6,40E+15 Female 484
46 Fiki Fauzan Yusuf 1900001237 Male 484
47 Firda Himayatul Hidayah 3,32E+15 Female 476
48 Fitrah Desti Ramadhanti 1900029136 Female 496
49 Ghina Azmi Faaiqoh 1900026255 Female 507
50 Haqqul Fahmi 1811032171 Male 507
51 Harun Sabhara 1900031093 Male 496
52 I Putu Prayoga Meitiantara 5,11E+15 Male 525
53 Iis Nurmaya 2000005222 Female 520
54 Ikma Nidaul Khofiya 1,38E+15 Female 443
55 Ilsa Nadya Adha 1900016093 Female 510
56 Indri Agustika 2000020061 Female 502
57 Intan Sari 1,27E+15 Female 474
58 Irmawati 6,47E+15 Female 538
59 Istianah 3,57E+15 Female 509
60 Jaya I. Madina 7,20E+15 Male 418
61 Laili Nisnawati 1700031185 Female 400
62 Lulu Fitriani 2011017040 Female 408
63 Lulu Putri Rahmadhani 2000005228 Female 523
64 Mahda Safina 6,31E+15 Female 434
65 Mertya Robbiah 2000005227 Female 520
66 Mima Nuraeni 2000008042 Female 510
67 Muhammad Anton Nor Ihza Abdillah 6,37E+15 Male 477
68 Muhammad Pratama Arif Hidayat 1900024020 Male 446
69 Muhazir Fanani 6,37E+15 Male 420
70 Muhtar 5,21E+15 Male 502
71 Nabela Dwi Wahyu Nurvi Fibriyanti 2000017021 Female 509
72 Nanda Junizar Rahmadani 1900016131 Male 510
73 Niken Tiara Nita 1900016178 Female 510
74 Nisrina Masikah 2,10E+14 Female 400
75 Noor Rizkina Raihan Angelita 1800002035 Female 485
76 Nur Rahman Eka Wardani 3,31E+15 Male 522
77 Nur Saida 7,20E+15 Female 429
78 Nurul Annisa Dwi Ningsih 7,20E+15 Female 506
79 Nurul Fikria Sagitarini 5,27E+15 Female 392
80 Olan Egi Syaputra 1800012117 Male 510
81 Panggah Rahmad Nugroho, S.I.Kom 1,60E+15 Male 512
82 Pradipa Rizqi Haryoga 1900018111 Male 481
83 Putri Sari Yanti 1,67E+15 Female 459
84 Rachmah Berta Tia 1,67E+15 Female 434
85 Rafita Dyah Rahmawati 3,31E+15 Female 519
86 Resy Meirani 2000017041 Female 393
87 Ripki Muhamat Kusaini 1900019072 Male 510
88 Risa Rahmadaniah Putri 2000005124 Female 455
89 Rizka Nurdia 19011059 Female 475
90 Rizky Adevia Putri 1900024320 Female 470
91 Rizkya Nuraini 2015017039 Female 401
92 Salsa Nurul Izza 1900031134 Female 497
93 Septian Aditya Pratama 3,47E+15 Male 473
94 Septiana Sefia Lestari 2000008003 Female 507
95 Siddiq Umaro Adnan 1800013215 Male 440
96 Siti Juairiyah 1,67E+15 Female 452
97 Siti Nurhasanah 2000017059 Female 481
98 Sokhifun Nuroh 1900017011 Female 504
99 Sriayu Astuti Kadrian 7,40E+15 Female 404
100 Suyahman 2307048007 Male 530
101 Tatik Sofiyani Suhada 3,21E+15 Female 418
102 Tengku M Nijar 5,21E+15 Male 510
103 Tiara Octaviani, S.Farm 3,60E+15 Female 407
104 Tina Naimatur Rohmah 2008042032 Female 440
105 Tina Suci Sugiyanti 1700005303 Female 391
106 Tri Widodo 2000005244 Male 496
107 Ulfatul Mohaffifah 3,53E+15 Female 423
108 Vera Dwi Sulistyo Ningsih 1,61E+14 Female 500
109 Wahyu Nur Santi 2000005214 Female 519
110 Yulinda Ramadhani 5,21E+15 Female 506
111 Zulfanudin 1,57E+15 Male 496
112 Baiq Nabila Alifia Khairani 5,27E+15 Female
113 Nisha Alifa Pradani 20190120166 Female