Below is the result of ADEPT Test held on Friday, 16 July 2021. Please refer to your name to check your score.

No NAMA NIM GENDER SCORE
1 Adhanna Zulfa Aulia 1703450 Female 426
2 Afdhal Irfan 1800022032 Male 452
3 Afif Zulfa Rahman 3,40413E+15 Male 410
4 Agus Prasetyo Marsaid 2008048039 Male 427
5 Ahmad Nugroho Sri Haryono 1400005274 Male 391
6 Annisa Hertanty 3,17307E+15 Female 419
7 Asri Andriyani Oswita 3,21412E+15 Female 426
8 Aulia Ishfa Hani Faruqi 1,31209E+15 Female 394
9 Chairida Felania 1400008149 Female 393
10 Ciska Sugiarti 1700026171 Female 409
11 Dea Nuraini Fauziyah 1704715 Female 425
12 Dewi Sahara Nasution 2008048042 Female 423
13 Diah Setiana 1703651 Female 389
14 Dinda Irene Septiani 1705446 Female 408
15 Dita Ashari 1500012292 Female 512
16 Dwi Nur Fitriyani 1400331118 Female 403
17 Edy Hamidun 1908046026 Male 396
18 Eka Meliyani Putri 1800018227 Female 456
19 Elia Roza Hairunisa 1700032061 Female 473
20 Endang Subekti 1714025004 Female 400
21 Fahmi Fachri 3,30512E+15 Male 509
22 Faikah Dyah Utami 1808047015 Female 517
23 Faishal Prahatma Ganinda 1700012134 Male 436
24 Fatimah Nur Robiyah 3,20434E+15 Female 401
25 Femi Githa Maulina 3,17504E+15 Female 413
26 Fitrah Juliansyah 2008048043 Male 448
27 Fitri Anggraini 2008048047 Female 390
28 Fitriani Nurjanah 1400010179 Female 400
29 Franki Sri Maharaja 1700032046 Male 471
30 Galih Pramuja Inngam Fanani 2008048035 Male 491
31 Hasna Fatimah Ramdani 1701878 Female 392
32 Ibnu Fajar Nugroho 1400030072 Male 450
33 Jannatus Mega Blezensky 3,52409E+15 Female 487
34 Jeprianwar 1500018116 Male 491
35 Kartika Rini 1400005169 Female 404
36 Khairul Fadilah 1700012259 Male 481
37 Khairun Nisa 7,40408E+15 Female 420
38 Lalu Abd. Halim Yatna 1500018058 Male 488
39 Latipah 1705834 Female 404
40 M. Ulud Risaldi 1800022054 Male 467
41 Maria Firdha Agustine 3,21305E+15 Female 393
42 Maya Cahyaningrum 1500011281 Female 381
43 Meilin Purnawianti 1600011094 Female 435
44 Meirina Sukma Handayani 1700017012 Female 421
45 Mergi Dayana 1700026071 Female 528
46 Mirratul Afifah 5,17102E+15 Female 436
47 Mohamad Sukri 2008048031 Male 415
48 Muh. Amirul Mu’min 2008048038 Male 374
49 Muhammad Firdaus Mokhram 7,47202E+15 Male 498
50 Musfirah 60150803 Female 423
51 Muttaqiina Balqis 1700005281 Female 491
52 Nanda Nissa Fauziah 1600005024 Female 439
53 Nevlida M Lumban Gaol 1702055 Female 384
54 Novi Nursela 1703080 Female 441
55 Novi Tristanti 2008048027 Female 396
56 Nunung Nurjanah 3,21411E+15 Female 422
57 Nur Anisa Fitri Hasan 1704776 Female 411
58 Nur Endah 1705982 Female 388
59 Nur Hamida Siregar 8,17103E+15 Female 428
60 Nurul Hikmah 3,21413E+15 Female 395
61 Odjie Dwianto 1700016020 Male 461
62 Prasetyo Elda Hardiyanto 1400005221 Male 436
63 Putri Ayu Lestari 2007062028 Female 464
64 Qolil Ariyansyah 1800022062 Male 453
65 Raden Roro Yudha Iswindar Jati 1500012155 Female 409
66 Raudatul Amri 1700013277 Female 471
67 Reza Kurniawita 1907051015 Female 429
68 Ricky Haryanto 1700015062 Male 480
69 Rifa Hasna Nisrina 1705087 Female 387
70 Rina Kurniawati 3,21302E+15 Female 402
71 Rizki Fernando 1800022043 Male 456
72 Rizqi Annisa 1700026200 Female 486
73 Sabarudin Saputra 2008048029 Male 461
74 Sagita Dyah Putranti 82221942289 Female 428
75 Sekarwuni Yhudanti 2008050029 Female 511
76 Shanty Puspitasari 1600018074 Female 490
77 Simona Lydia 1907050020 Female 524
78 Sindi Nursalam 1704124 Female 418
79 Sri Ayu 1703650 Female 400
80 Sukma Dwi Lestari 1701190 Female 415
81 Suwandi 1907052011 Male 460
82 Syifa Aulia Nurul Uula 3,20412E+15 Female 406
83 Syifa Riski Ardiningtias 2007048002 Male 506
84 Titi Hartinah 14120178 Female 409
85 Tri Handayani 1700005189 Female 382
86 Tri Septianingsih 1400029126 Female 386
87 Vani Destiana Fatikasari 2007062029 Female 474
88 Wahyu Andriyani 1907050025 Female 470
89 Herru Nurdanni 1400331213 Male
90 Nabila Kusuma Wardhani 1700026052 Female
91 Tosan Aji Bayusuta 1800022010 Male