Below is the result of ADEPT Test held on Friday, 19 March 2021. Please refer to your name to check your score.

No NAMA NIM GENDER SCORE
1 A. Fitriansyah Mandala Putra 1700031075 Male 460
2 Abiyutabrizi Rabbani 1700031079 Male 494
3 Adhik Quni Sangadati 1700031109 Female 378
4 Adin Juli Wibowo 1700010096 Male 376
5 Ainun Naqia 1700010090 Female 486
6 Aisyiah Nur Fitriani 1600008029 Female 417
7 Alfatika Yuniawati 1700030124 Female 402
8 Andi Wijayanto 1700001202 Male 440
9 Angga Rais Satya Hutama 1700030096 Male 458
10 Anisa Rafida 1700012085 Female 498
11 Arzaqiatul Amah 1500003141 Female 500
12 Aulia Muftiana Rasyid 1714010001 Female 456
13 Ayu Prabawati 1600005213 Female 466
14 Badar Irfani 2.10205E+15 Male 453
15 Baiq Dewi Mustianom 1700012180 Female 475
16 Baiq Nirsya Matayassyara 1908051035 Female 409
17 Bella Tamara 1700003076 Female 498
18 Candra Darmayanti 3.40215E+15 Female 457
19 Danty Indriastuti Arsjad 1700010203 Female 462
20 Dea Febriana 1700010066 Female 491
21 Desi Lestari 1700010112 Female 496
22 Difa Uliyana 1700010119 Female 487
23 Dimas Hendra Kusuma 3.40409E+15 Male 502
24 Dinar Anggraini 1700012108 Female 502
25 Diyan Faturahman 1808052020 Male 386
26 Eka Marwati 1700005023 Female 481
27 Fariman 1500012137 Male 389
28 Firdha Ayu Hafidah 1700031183 Female 389
29 Ghizella Dwi Hafsari 1700012200 Female 476
30 Hamdani Fajar Apriwulan 1700003049 Male 498
31 Harning Skripta Maya Sari 1700001169 Female 382
32 Hartuti 1714002061 Female 417
33 Herlina Susanti 1700012195 Female 490
34 Heru Setiawan 1600013223 Male 400
35 Ilna Silviliyana 1700012006 Female 460
36 Imelda 1600001052 Female 415
37 Imroatum Muhimmah 1907052010 Female 456
38 Indah Safitri 1600005268 Female 503
39 Ines Novitri 1700012067 Female 502
40 Intaha Ainun Zulkhaini 1700031064 Female 403
41 Julinda Sari Syam 1600011017 Female 533
42 Kharisma Noor Latifatul Mahmudah 1907052004 Female 453
43 Khozaa Inatul Muna 1700020019 Female 484
44 Khusnul Khotimah Rauf 1600029149 Female 437
45 Kurniawan Ardianto 1500030041 Male 488
46 Lia Ni’matul Maula 1700031117 Female 464
47 M.Rizal 1600005148 Male 467
48 Ma’ruf Rois Indrasta 1700033037 Male 459
49 Moh Rifqi Ferdian Putra 1600003061 Male 478
50 Nadifha Arinda 1700029266 Female 476
51 Naela Shiyam Handayani 1700010174 Female 408
52 Najla Salsabila 1600013052 Female 470
53 Nana 1600015017 Female 445
54 Neli Nindia 1700012219 Female 507
55 Nur Fitri Wulandari 1700031128 Female 419
56 Putri Masitha Silviandari 1700033025 Female 466
57 Qurry Amanda Izhati 1700029101 Female 473
58 Reni Gusnita 1700012193 Female 468
59 Reponov Pidola 1500005203 Male 412
60 Rindang Septiani Muflikhah 1700020010 Female 484
61 Riyan Rakhmatullah 1500019010 Male 415
62 Rizma Hazrina Salsabil 1700010101 Female 493
63 Rosi Afriyani 170001098 Female 454
64 Ruri Afria Nursa 1907052008 Female 460
65 Suci Putryani 1808044051 Female 506
66 Sugeng Widodo 1907051006 Male 486
67 Syafara Maharani Sukma 1700010126 Female 468
68 Tri Yulianti 1700009031 Female 402
69 Widha Widiyani 1700012053 Female 478
70 Widya Nurul Hanifah 1600013301 Female 442
71 Wiwid Dyah Anindita 1808044050 Female 508
72 Wiwin Winarti 1400006071 Female 433
73 Wiwit Herawati 1907045002 Female 401
74 Wulan Puspitasari 1700010089 Female 491
75 Yayuk Apriyanti Purwoko 1700013117 Female 418
76 Yosi Arsiani Nuraini 1600030167 Female 456
77 Yudi Candra Hermawan 1807052007 Male 502
78 Zuhrawardi Umbu 1500012197 Male 510
79 Zunaidi M Rasid Harahap 1907052009 Male 520