Below is the result of ADEPT Test held on Friday, 24 June 2022. Please refer to your name to check your score.

NO. NAMA NIM GENDER SCORE
1 Ade Yulia Pratiwi 1800023123 Female 523
2 Afif Fanani 3,52E+15 Male 475
3 Afifah Nurmeitasari Ridhoi 1800034039 Female 533
4 Ahmad Adenan 1800031073 Male 503
5 Alfiatus Saidah 1800070028 Female 493
6 Aprilia Nur Indra Pangestu 1600013044 Female 458
7 Aqila Pradita Hutami Efendi 1,81E+15 Female 454
8 Ari Rahayu 1500018319 Female 416
9 Arif Nugroho 3,31E+15 Male 481
10 Atika Larasati 1500029025 Female 480
11 Bunga Sekar Puspita 1700005128 Female 488
12 Danang Maulana Fajrul Falah 182002 Male 498
13 Deni Unari 1800008100 Female 504
14 Desty Pratiwi 1700029043 Female 473
15 Dian Permana 1800009002 Male 493
16 Ebit Sutrisna 1907052007 Male 381
17 Erisa Maulina 3,20E+15 Female 432
18 Eriza Annisa Suharyanti 1600016085 Female 476
19 Erlangga 1800003047 Male 492
20 Estu Rahmawati 1700005324 Female 464
21 Eva Asmaraningrum 1800001158 Female 510
22 Faatih Yahya Ainur Ropiq 1800031053 Male 510
23 Faisal Sa’ban 2107051004 Male 496
24 Febby Melarenza 1,90E+15 Female 486
25 Firdauziah Rayhan Nurlu’lu’ 1800001196 Female 489
26 Firma Yuni Astuti 3,40E+15 Female 431
27 Fuad Eryanta 1600030235 Male 422
28 Gillank Kunanty 1800026114 Female 510
29 Hafidhin Dimar Maliki 1800018042 Male 456
30 Hana Nurvina 1500029015 Female 473
31 Hanifah Ikhsanawati 2007052007 Female 533
32 Hendriana Helda Pratama 1900022069 Male 414
33 Iftitah Lailatul Hikmah 1600331006 Female 394
34 Iis Ariska 1800012325 Female 464
35 Ika Verzia 1,97E+15 Female 511
36 Irsya Riyani Pangestuti 3,31E+15 Female 422
37 Ita Fuida Pangesti 1600031007 Female 484
38 Kartika Ningsih 1800029195 Female 468
39 Kartikasari Nur Solichah 1500014011 Female 457
40 Kiki Adicahya Aras 1600013123 Male 480
41 Lidia Putri Pamungkas 1800026008 Female 502
42 Lilik Hidayati 1700331004 Female 379
43 Luluk Agustin 1500008077 Female 515
44 Mikhaila Alyya Sofwanda 1800030351 Female 413
45 Mohammad Hafidz Isnaint 1800032193 Male 450
46 Mozar Muda Gelombang 1700005085 Male 496
47 Muhammad Thoyib Hidayat 1600031053 Male 476
48 Muhammad Tyo Saputra 1900022008 Male 491
49 Nashwa Vashti Zhafira 1800032105 Female 482
50 Nining Sas Briring Gayung 1800012226 Female 445
51 Novia Damaiyanti 1700005141 Female 477
52 Nunung Zahrotul Hayat 1900010023 Female 394
53 Nurlisa Nurdin 1700018021 Female 476
54 Nurul Andriani 1800028094 Female 464
55 Nurul Melawati 1700013266 Female 465
56 Oka Gagaz Pria Setiawan 1908045017 Male 528
57 Priana Istiqomah 1814002064 Female 441
58 Rizka Widiastuti 1800010133 Female 394
59 Ronaldi Safitra 1700030298 Male 462
60 Rusmiyati 3,47E+15 Female 369
61 Sa’idatuzzahra Fitri Salsabil 1800023127 Female 476
62 Salis Sofiana 3,31E+15 Female 489
63 Sandhy Auliya Ma’ari 1900022048 Female 489
64 Shabrina Salsabillah Putri Kurniawan 1800033110 Female 510
65 Sholikha Rama Danti 1500013320 Female 410
66 Sri Rizki Wulandari 1800001190 Female 506
67 Sulistyowati 1500012006 Female 397
68 Sutan Wijaya 1800009006 Male 476
69 Syairi Febri Nabila 1800030451 Female 462
70 Syarif Maulana Yusuf 2100001012 Male 386
71 Tesya Anggun Ermawati 1800033084 Female 439
72 Tiara Zukri Damayanti 1800034023 Female 461
73 Tri Yuni Fatmawati 1800030297 Female 513
74 Tristania Setianingrum Dandhung Putri 1600016069 Female 476
75 Ummi Nur Halimah 1600031047 Female 472
76 Wira Akbar Hidayat 1800011157 Male 483
77 Wirdayana 1600013253 Female 385
78 Wiwit Herawati 1907045002 Female 426
79 Yeni Lestari 1,40E+15 Female 438
80 Yosep Emanuel Nura Lele 178114139 Male 489
81 Zahra Nurfarhani 1700019019 Female 493
82 Fathimatuzzahro Isnani 1820027123 Female
83 Risa Melia Yuniati 85841943714 Female
84 Salsabila Aulia Untsa 1800034044 Female
85 Syafira Nurfitriana 1600016094 Female