Below is the result of ADEPT Test held on Friday, 25 November 2022. Please refer to your name to check your score.

No. Name NIM Gender Score
1 Abdul Rahman Yahya 1600030155 Male 412
2 Ages Sintiana Mazda 1800029136 Female 490
3 Ahmad Wildan 2,10E+20 Male 479
4 Alfian Aji Wicaksono 2207062037 Male 482
5 Aliffiasta Dani Putri 1,37E+20 Female 473
6 Almas Nurhidayah Ningsih 1800030259 Female 497
7 Amaida Dewi Fatimah 3,31E+20 Female 488
8 Ananda Sulistiyani 3,60E+20 Female 404
9 Anggelina Apriyonika 1900005321 Female 497
10 Annisa Citra Nadya 1900013074 Female 420
11 Annisya Ika Fitria 1800029138 Female 458
12 Arinda Puspita 1900018063 Female 468
13 Ashaj Asmuji 7,27E+20 Male 472
14 Aulia Prameistika Putri Santosa 1900013028 Female 428
15 Ayu Nani Djismudin 1900012019 Female 469
16 Azis Fatah Ramadhan 1800026155 Male 477
17 Bagas Armanto 20190110168 Male 498
18 Baiq Ridho Amalia 5,20E+20 Female 495
19 Chantika Shahnaz N.B.I 1600030302 Female 491
20 Dayinta Finalistya 1800011317 Female 469
21 Deden Purnama 1900018122 Male 477
22 Dedi Heri Sutendi 2007044025 Male 453
23 Dendi Advis Faizhal 1800001142 Male 382
24 Diah Ayu Nuraini 1900017105 Female 468
25 Dienda Dadari 1900012104 Female 484
26 Dinda Febria Berliana 1900005018 Female 495
27 Dwi Ranti Aulia 1900017044 Female 491
28 Dwipa Sumantri 1700031154 Male 474
29 Dyiyah Kresna Eni Arofah 1900015004 Female 480
30 Fahmi Ahyani 1700003050 Female 459
31 Fakhira Annisatul Zahrah 1900018246 Female 505
32 Feronica Brillian Ade Permona 3,40E+20 Female 444
33 Fitrohtin Bahriya 1808052024 Female 381
34 Galuh Wulanjari 4181025 Female 491
35 Gilang Muhammad Hatta Rafli 1900020038 Male 481
36 Hafidz Pangaribowo 3,30E+20 Male 463
37 Halwa Aulia 3,60E+20 Female 401
38 Hanifa Sabila Afra 1,30E+20 Female 463
39 Hikma Alam Prayogo 1800013256 Male 451
40 Ihda Chairunnisa 1900005286 Female 454
41 Ihwan Diki Saputra 20190110184 Male 495
42 Indah Kurniasih 1900011272 Female 498
43 Indah Septiani 1900018291 Female 478
44 Intan Kemala Dewi 1,87E+20 Female 473
45 Ita Rahmawati 3,52E+20 Female 460
46 Karimatun Nisa El Husna 1900011269 Female 507
47 Kartika Wanda Damayanti 9,17E+20 Female 449
48 Khusnul Rossidah 1900033110 Female 506
49 Kiranti 1900005030 Female 480
50 Larassaty Chandra Pakaya 1900018216 Female 510
51 Maharani Mutiara Dea Ramadhan 1900013069 Female 419
52 Mahasa Galang Satria Negara 3,47E+20 Male 513
53 Mudrika Rahma 1900005369 Female 493
54 Muhammad Althoofandy Suprayogi 1900018410 Male 475
55 Muhammad Dava Nur Idaris 3,52E+20 Male 453
56 Muhammad Fadhil Safari 1,87E+20 Male 435
57 Muhammad Fadjar Seti Adji 1,22E+20 Male 513
58 Muhammad Fahrul Habisha Arya Desmana 1900018401 Male 484
59 Muhammad Naufal Hafizh 1900018347 Male 497
60 Muhammad Nurul Arif 1800001072 Male 431
61 Muhammad Rizal Hilmy Fuadi 20190110178 Male 460
62 Mutmainah Ukas Abd Latif 7,27E+20 Female 484
63 Nadya Cantika Putri Abdun 1900018288 Female 397
64 Narendra Irvan Aradia 1800013296 Male 440
65 Nazri Aswadi 1800012289 Male 460
66 Niken Ayu Hestina 1900031350 Female 452
67 Nor Khairunisa 6,30E+20 Female 473
68 Novita Indah Kurata’ayunin 5,27E+20 Female 412
69 Noviyan Indha Saputri 1600030261 Female 381
70 Nurul Afifah 7,27E+20 Female 486
71 Nurul Dinia Ingratubun 8,10E+20 Female 393
72 Nurul Hidayah Israjudin 7,20E+20 Female 435
73 Rafikah Isnia Auliyawati Gumilar 3,21E+20 Female 455
74 Ratih Nugraeni 8,20E+20 Female 470
75 Reni Anggraini 1900005149 Female 497
76 Resa Nafi’atul Insani 3,32E+20 Female 439
77 Restu Prima Yudha 2107048010 Male 523
78 Reza Novita Irawati 1900005278 Female 445
79 Risma Ira Yanti Haidar 3,51E+20 Female 400
80 Rizki Nur Rachmadi Yudadiningrat 1900018014 Male 533
81 Rizky Amalia 1600012206 Female 376
82 Rosi Neng Alfa Siska 1,81E+20 Female 462
83 Salma Salsabilla Munthaz 3,40E+20 Female 405
84 Sari Ena Syafitri 6,21E+20 Female 454
85 Selda Sari 1900005391 Female 404
86 Shafa Salsabila Ramadhina 3,20E+20 Female 490
87 Shindi Sri Wahyuni Pawah 1700018163 Female 466
88 Sintia Ramadanti 1900031359 Female 445
89 Siti Kholbiah 1600011225 Female 500
90 Siti Zainab Anniza 1800017021 Female 498
91 Sri Wahyuni 6,31E+20 Female 450
92 Syahrizal Nazala 3,20E+20 Male 491
93 Syifa Syalsabilla 1,90E+20 Female 488
94 Syukria Safriani 1600012145 Female 484
95 Toni Gunawan Rambe 1900031329 Male 518
96 Tri Purma Sari 5,21E+20 Female 500
97 Ummi Uswatun Hasanah 1800007033 Female 424
98 Wahyuning Nugraheni 2107053004 Female 500
99 Wanda Puspita Sari 2207062036 Female 493
100 Yekti Mukti Maghfiroh 1900005212 Female 496
101 Yunita 5,20E+19 Female 492
102 Zain Zaidaan 20190110173 Male 506
103 Adi Saputro, S. Farm 418003 Male