Below is the result of ADEPT Test held on Friday, 26 November 2021. Please refer to your name to check your score.

No NAMA NIM GENDER SCORE
1 Abie Farhan Wiranata 1800019240 Male 500
2 Aditya Saputra 1700032133 Male 451
3 Ahmad Nurimam 1700022035 Male 500
4 Ainun Mardliyah 1800008042 Female 480
5 Alfian Noor 1700018233 Male 450
6 Amalia Rahmawati 1800004006 Female 488
7 Anantha Priyo Budi 1700010046 Male 500
8 Annisa Hanif Panjaitan 1800008067 Female 492
9 Armiatin Damayanti 5,20E+15 Female 466
10 Arrizky Nadya Meigawati 3,52E+15 Female 435
11 Arti Listiyaningrum 1700005144 Female 481
12 Asfi Raikhan 3,52E+15 Female 454
13 Aulia Yasin 3,60E+15 Female 479
14 Ayu Puspita Harnoto Putri 1800003135 Female 460
15 Ayu Rizki Ikhsani 1800008061 Female 483
16 Bima Widanarko 1400005271 Male 494
17 Binta Khairunissa Ramadina Pramelani Fitri 1700013307 Female 500
18 Cindy Amelia 1700016013 Female 473
19 Cindy Julia Putri Kustinaningrum 1700005140 Female 477
20 Deinayya Uchty Fatikha 1700023103 Female 483
21 Desy Mulia Izati 3,27E+15 Female 434
22 Detya Ayu Nur’aini 1800001096 Female 452
23 Dina Sari Hardiyanti Lutfi Fadilla 1800003130 Female 460
24 Encik Jurhijah Marsyalina 1800017044 Female 402
25 Etiana Lus Maeri 1700020032 Female 477
26 Faiza Nur Zamani 1700023070 Female 448
27 Farisa Atika 1800008041 Female 498
28 Fathur Fadillah Pasha, S. Farm 6,21E+15 Male 452
29 Firman Arief Pratditya 1807052003 Male 457
30 Ghisca Putri Supentia 1800001095 Female 442
31 Gita Murti Handayani 3,33E+15 Female 434
32 Gita Syefira Salsabila 6,27E+15 Female 414
33 Hafni Zuhroh 5,20E+15 Female 476
34 Hajah Hadiati 6,21E+15 Female 431
35 Hanum Amelia Fahmi 3,30E+15 Female 453
36 Harry Supriadi 6,31E+15 Male 540
37 Iqbal Kurnia Dama 1700018091 Male 497
38 Izam Supriadi 1700010110 Male 500
39 Jamiatun Khotifah 1800017109 Female 507
40 Khairunnisa Yahya 7,57E+15 Female 459
41 Khozanatul Ulwy 3,21E+15 Female 462
42 Lathifah Ummul Fauzieyah 1800005346 Female 466
43 Lia Audina 5,21E+15 Female 448
44 Lilik Hidayati 1700331004 Female 380
45 Luthfi Ilmiawan 1800030095 Male 496
46 M Ilham Noor Arizky 3,47E+15 Male 457
47 Mahfirani Ayuningrum 3,57E+15 Female 496
48 Maria Rosyanti Julia Manjorang 1,81E+15 Female 440
49 Maulana 1600016061 Male 487
50 Maulidya Shalihah 6,31E+15 Female 444
51 Maulinda Refhi Setiawan 1800015048 Female 512
52 Mei Lina Indrihapsari 1815023239 Female 538
53 Meia Yevi Setiawati 1,81E+15 Female 442
54 Mia Almi 1,61E+15 Female 398
55 Mipajrin Dwiani Putri 1,70E+15 Female 404
56 Muhammad Firdaus Fahrullah 1700018109 Male 494
57 Muhammad Marwan Ramadhan 1907047006 Male 540
58 Muhammad Naufal Haydar Nurulhuda 1800018084 Male 478
59 Nadia Safitri 1800008064 Female 486
60 Nafa Ulfianti 7,21E+15 Female 431
61 Nafisah Selma Yunia 1800017137 Female 424
62 Nazhiifah Putri Salsabila 1700023153 Female 481
63 Nita Yuniar Ningsih 1600017101 Female 520
64 Novita Sari Nugraini 1600029009 Female 395
65 Novy Nur Kusmantari 1700020036 Female 481
66 Nur Maulida Nafi’a 1800017043 Female 431
67 Nur Ubay Pangesda Haji 1800008065 Female 476
68 Nurfitrianti 1808052023 Female 388
69 Nurul Wahidah 1800017119 Female 406
70 Nurul Zahra Jamilah 1800017088 Female 400
71 Pandu Siagani 1500030247 Male 482
72 Pebru Handari Pujihartatik 3,40E+15 Female 483
73 Puspita Hayu Kameswarie 3,32E+15 Female 430
74 Raden Roro Avika Maulidina 5,27E+15 Female 446
75 Ramaway Rojiah Juybe M. Yantu 1700013273 Female 500
76 Rayanti Fitri Lestari 3,52E+15 Female 391
77 Risma Nanda Allyvia 1700013115 Female 489
78 Ryan Fahrudin Ahmad 1600017064 Male 400
79 Salatun Arifiyani 1811017164 Female 434
80 Salsabila Amirah Colin 1,60E+15 Female 393
81 Siska Herawati 1,61E+15 Female 488
82 Siska Maharani 1800023247 Female 406
83 Siti Hutami Endang Nopiyanti 1800015085 Female 501
84 Siti Kholbiah 1600011225 Female 496
85 Siti Mariyanti 6,37E+15 Female 529
86 Sopwati Rizqina, S.Farm 6,30E+15 Female 488
87 Sri Raehana 2007051005 Female 412
88 Subaidah Kawaemuenae 1814005368 Female 461
89 Tri Fara Melinia 1800015038 Female 524
90 Tri Istianah 1700010113 Female 497
91 Trisnawati 1600015042 Female 493
92 Viviane Silviana Romadhanni 1800015049 Female 515
93 Vivin Adriani 6,41E+15 Female 421
94 Wellya Oclase Dewi 1800005023 Female 477
95 Wigih Nur Santoso 1700031082 Male 464
96 Yulia Rayhana.S.,Farm 6,37E+15 Female 438
97 Yulida Fajeriyati 6,31E+15 Female 401
98 Aulia Rahman 1600023204 Male