Below is the result of ADEPT Test held on Friday, 28 May 2021. Please refer to your name to check your score.

No NAMA NIM GENDER SCORE
1 Achmad Rizaldy 1600023252 Male 478
2 Ade Ira Tasniar 1,90102E+15 Female 469
3 Agustina Tri Kusumaningrum 1700005298 Female 421
4 Agy Firda Sandi 1700030186 Female 455
5 Alifia Az Zahra Laily Mubarok 1700010145 Female 415
6 Alimul Imam 5,20601E+15 Male 500
7 Almahirah 7,20402E+15 Female 513
8 Ananda Khoerunnisa 1700030012 Female 421
9 Anggriani Badu 7,11102E+15 Female 402
10 Aprian Resahadi 1601003180 Male 436
11 Arfi Kurnia 5,27103E+15 Female 417
12 Aulia Puspa Arini Basyaroh 1700029294 Female 490
13 Avrita Lianna 3,30205E+15 Female 528
14 Awali Muttaqiin 1700031071 Male 452
15 Ayu Dalilah Putri Utami 1,67106E+15 Female 481
16 Ayu Virdasari 1700006114 Female 473
17 Budi Prasetyo Utomo 3,51517E+15 Male 409
18 Desti Anggraini 1,60704E+15 Female 452
19 Desty Restia Rahmawati 2007062046 Female 441
20 Deta Yuliana 1700029059 Female 418
21 Deva Utama Gobel 7,11101E+15 Female 383
22 Dhea Laraswati 1,67406E+15 Female 465
23 Dhea Rizky 7,57108E+15 Female 392
24 Disca Amellya 1700006117 Female 454
25 Eka Kevin Alghiffari 1700006107 Female 476
26 Erico Ryandika Miftahgitas 1400018153 Male 387
27 Fany Fistika Rishadi 1,80106E+15 Female 461
28 Farah Muthia Saputri 1700003080 Female 496
29 Farhan Zahra Mahendra 1700019009 Male 471
30 Farras Ayu Setyaningtyas 1400023025 Female 459
31 Fhahira Alifiya 6,20103E+15 Female 462
32 Fidiyah Pebri Fajar 5,2041E+15 Female 458
33 Fikriyah Nira Yuliaputri 1700003013 Female 537
34 Fitriana Dwi Utami 1700031037 Female 480
35 Galuh Prana Shinta 3,40215E+15 Female 468
36 Gokmajoi Pangaribuan 1800024358 Male 386
37 Hasna Raidatus Syida 3,40408E+15 Female 442
38 Heggar Wira Tama 1600024092 Male 388
39 Henny Permita 6,27102E+15 Female 404
40 Hesti Farisa 1700026076 Female 478
41 I Made Aleksandi Purnawan 7200111405980001 Male 384
42 Icha Pratiwi Handayani 1700029157 Female 490
43 Indah Eka Fariza 1,40608E+15 Female 402
44 Indah Yunita Sari 1700013033 Female 482
45 Intan Hana Pratiwi 1600001033 Female 428
46 Iriani Rahayu Van Gobel 1600030150 Female 536
47 Izzan Adialami Suwono Putro 1400026078 Male 450
48 Jainudin H. Hi. Abas 1600001093 Male 436
49 Jannatus Mega Blezensky 3,52409E+15 Female 412
50 Jerry Dwi Paneri 1,50205E+15 Male 406
51 Khairun Nisa 1,50603E+15 Female 477
52 Laily Azizah 1700013044 Female 500
53 Laras Maharani 1700009041 Female 476
54 Latifa Amalia 2007062042 Female 524
55 Layla Nur Chuzaemah 1700029296 Female 490
56 Linda Indriani 1,45192E+13 Female 424
57 Liza Septiani 1,87103E+15 Female 516
58 M. Nur Arifin 1714027002 Male 408
59 Margaretha Vita Prajasari 1,80222E+14 Female 506
60 Marina Ismadanti 1700030037 Female 464
61 Meidina Putri Ananda 1600023245 Female 472
62 Meirina Sukma Handayani 1700017012 Female 424
63 Mufarrochatul ‘Ainiyah 1700031050 Female 378
64 Muhammad Riko Ansyori 3,57806E+15 Male 444
65 Muhammad Faqih 1,7482E+12 Male 438
66 Mujahida Muhtia Yusuf 1600023190 Female 471
67 Mukhlisinalahuddin 1700031099 Male 446
68 Murdeny Wildanul Huda Hartono 1700018073 Male 467
69 Musdalifah,S.Farm 7,40504E+15 Female 417
70 Mustakin 1907051005 Male 460
71 Nadia Saphira Khairunisa, S. Farm. 7203084411990008 Female 504
72 Nafa Ulfianti 7,20804E+15 Female 398
73 Navyola Rosdiana Jales Yudha 2007062043 Female 476
74 Nidia Wulanda Sari 1601216 Female 425
75 Niken Sri Rahayu 1700032033 Female 504
76 Nina Desi Sri Fatimah 1808047012 Female 514
77 Ninda Kurnia Pratiwi 1700029264 Female 450
78 Nizam Murahmi 1,50206E+15 Female 384
79 Noor Arofah Shofiyanti 1714027054 Female 383
80 Novie Herawati 1907049011 Female 413
81 Nur Annisa Qur’aini Putri 1700030231 Female 458
82 Nur Indah Setyowati 3,40408E+15 Female 451
83 Nurul Bayinatun 3,32608E+15 Female 468
84 Nusaibah Romadhoni 3,57809E+15 Female 396
85 Omna D Aviani 1700013049 Female 492
86 Patracia Nathalia Lahu 8,10601E+15 Female 481
87 Pratiwi Nur Syafitri 7,50316E+15 Female 404
88 Putri Adiningsih 1800029034 Female 478
89 Rahmat Khoirudin 1907052013 Male 427
90 Raudatul Amri 1700013277 Female 388
91 Regina Desyca Sarmitha Dewi 7,40509E+15 Female 421
92 Rema Juaini 1700006102 Female 470
93 Rika Kurnia Putri 2007062041 Female 443
94 Risda Fatin Fitria 3,32013E+15 Female 477
95 Rizka Safira 2008047010 Female 470
96 Rizqi Nur Anis Safitri 1700029295 Female 490
97 Roisul Umah Fatmawati 5,31101E+15 Female 420
98 Rosawati Eka Mulyani 2007062013 Female 427
99 Salma Agusty 3,32012E+15 Female 437
100 Salmah Wilujeng Anggraini 3,57702E+15 Female 438
101 Sendy Putri Islami 3,37603E+15 Female 488
102 Septy Liestia Utari 1700031051 Female 476
103 Shihah Fitriana 3,32101E+15 Female 451
104 Sintya Agustina 3,60303E+15 Female 436
105 Sonia Latifa 1700001119 Female 433
106 Sri Rahayu Purnama Dewi 1700013093 Female 512
107 Sri Sudarsih 3,32208E+15 Female 451
108 Sulastri 1808045018 Female 455
109 Sylvia Rima Anggraeni 1700029107 Female 425
110 Tria Maharisa 1400003086 Female 504
111 Umaimah Al Khoiriyah 1700031083 Female 476
112 Uswatun Hasanah 1600023085 Female 425
113 Vera Dwi Nugrahani 1700030234 Female 390
114 Wahyu Yuliana Solikah 1908047017 Female 441
115 Widriyatul Lianah 3,52105E+15 Female 386
116 Windi Herawati 1700013053 Female 495
117 Yosi Sulastri 1714025008 Female 457
118 Yuli Maisaroh 3,52713E+15 Female 391
119 Yulia Hana Aminah 1700003135 Female 407
120 Yustika Rusila 1700029279 Female 480
121 Yustin Agustina 1700005314 Female 477
122 Zahra Adenia 3,30113E+15 Female 512
123 Zahratul Ummi 6,20703E+15 Female 458
124 Zalsa Zahiyah 1800029024 Female 461
125 Dwi Suci Fachrunnisa 160031139 Female
126 Imelda Sandra 1,50203E+15 Female
127 Nanda Rizqi Safitri S. Farm 6,30804E+15 Female