Below is the result of ADEPT Test held on Friday, 3 December 2021. Please refer to your name to check your score.

NO. NAMA NIM GENDER SCORE
1 Adhytya Rahmat Dharmawan 1700024068 Male 409
2 Afif Humam Maskuri 1611028066 Male 448
3 Afif Syarifudin 1600011107 Male 429
4 Ajeng Silvi Dwipayana 1800017123 Female 466
5 Alavoe Ta’livin Makhfudya 3525094408990001 Female 423
6 Alfira Hazmi Wardani 1800012051 Female 417
7 Aliyah Maulidya Ilham 7,37E+15 Female 442
8 Alvina Agustin 1800031064 Female 457
9 Amanda Khairurrizki 5,20E+15 Female 422
10 Anggara Putra Pradana Apriansyah 1800018199 Male 462
11 Anggie Khairunnisa 1800011208 Female 435
12 Annisa Rosita Hafiizh 3,21E+15 Female 446
13 Ardiyan Wijayanto 1800019057 Male 489
14 Bella Melinda Putri 1,60E+15 Female 512
15 Bella Mudyarti Sulistyorini 1800011098 Female 469
16 Bella Rahayu 6,30E+15 Female 437
17 Burhan Waskito Aji 1800019108 Male 488
18 Cendani Wukir Asih 1700018249 Female 460
19 Desy Widayanti 1700018187 Female 447
20 Dhea Natalia Tamuntuan 7,20223E+15 Female 461
21 Dita Permata Putri 1800020158 Female 423
22 Diva Almira 5,27E+15 Female 509
23 Eko Krisdyanto 1800019101 Male 481
24 Ema Nadia Putri 1800011073 Female 517
25 Ervina Nur Savira 3,52E+15 Female 411
26 Faiza Nur Zamani 1700023070 Female 471
27 Faradila Ega Nurika 1600016077 Female 493
28 Fitri Andini 1700018155 Female 480
29 Fitri Haryani 5,21E+15 Female 494
30 Gunati Citra Indah Sihotang 7,32E+15 Female 444
31 Harfi Setyadi 1800019067 Male 467
32 Hariati Ira Dewi 6,30E+15 Female 500
33 Hartika Ikbal 1800017098 Female 495
34 Ikko Nirwana Luthfiani 1800020135 Female 426
35 Ikrima Mujahidah 1600009038 Female 510
36 Indrika Sari H. Idrus Amu 1800031107 Female 451
37 Injillina Agnesta Kumala 1700019036 Female 462
38 Izzatur Assyarifah Dewi 5,21E+15 Female 519
39 Kamilia Fatin 1700013192 Female 464
40 Laeli Aminatul Hamidah 5,20E+15 Female 433
41 Laila Aulia Afifah 1,61E+15 Female 454
42 Laila Savira Uneputty 1700019095 Female 462
43 Lia Audina 5,21E+15 Female 466
44 Lily Arum Sekar Kesumaningmas 1700019082 Female 462
45 Lukluk Marjani 5,20E+15 Female 429
46 M. Elyadi 5,20E+15 Male 497
47 Mardiana Ekayani 5,20E+15 Female 417
48 Marnita Lestari 1800008032 Female 502
49 Metha Risca Amalia 1800018182 Female 498
50 Miftahul Rahmah 1800018172 Female 498
51 Mutiara Syahrusi 1800031063 Female 451
52 Nafa Ulfianti 7,21E+15 Female 472
53 Nanda Putri Rahardini 3,40E+15 Female 473
54 Nining Akmanilasari 7,41E+15 Female 444
55 Novalia Gita Ramadhani 1800018164 Female 498
56 Nur Aisyah .J. 9,11E+15 Female 408
57 Nur Aisyah Andini 1600008052 Female 418
58 Nur Azizah 7,37E+15 Female 470
59 Putri Ani Saumarachmawati 1700007012 Female 467
60 Raden Roro Avika Maulidina 5,27E+15 Female 494
61 Rafta Afiffah Azhari 6,27E+15 Female 388
62 Rahmadita Indah Rosita 1700018178 Female 476
63 Rani Anggraini Hikmah 5,20E+15 Female 451
64 Redya Wahyadyatmika Arif 1700030250 Male 453
65 Reka Andryati, S.Farm 6,41E+15 Female 503
66 Rida Fatsyah 1800019071 Male 486
67 Rida Kurnia Hijriani 1700029235 Female 480
68 Ridzki Sulistriyana 1600001040 Male 457
69 Risa Dwi Sosalia 5,21E+15 Female 525
70 Rizkiannisa 7,21E+15 Female 489
71 Rizkianti 1800008112 Female 452
72 Rizky Tri Utami 1700013217 Female 457
73 Rizqi Afrizal 1800019063 Male 463
74 Ryan Fahrudin Ahmad 1600017064 Male 389
75 Santy Tri Wahyuni 9,11E+15 Female 445
76 Septi Yussinta Sari 3,51E+14 Female 440
77 Shakila 5,20E+15 Female 425
78 Siti Barokah Fitriya 3,21E+15 Female 462
79 Sitnawaty Buamona 9,11E+15 Female 415
80 Sri Intan Giyanita 3,20E+15 Female 410
81 Sri Martini 1800011209 Female 413
82 Syarah Megianti Fahira 5,27E+15 Female 507
83 Tiara Pangesti 1800011100 Female 403
84 Tiya Jelita Ambarwati 1,61E+15 Female 452
85 Umi Sholikhah 1800013209 Female 468
86 Winda Yuniarti Herman 1800018167 Female 502
87 Yarsih 1800011156 Female 389
88 Zahrah Qotrunnada 3,52E+15 Female 461