ADEPT Scores (Monday, 9 September 2019)
Below is the result of ADEPT Test held on Monday, 9 September 2019. Please refer to your student number to check your score.
| No | NIM | Gender | Score |
| 1 | 1300003138 | Female | 363 |
| 2 | 1500026119 | Female | 406 |
| 3 | 1500011110 | Male | 453 |
| 4 | 1400011166 | Female | 456 |
| 5 | 1707050007 | Female | 490 |
| 6 | 1500008023 | Female | 380 |
| 7 | 1708050024 | Female | 393 |
| 8 | 1500019143 | Male | 400 |
| 9 | 1500029366 | Female | 443 |
| 10 | 1500026113 | Female | 443 |
| 11 | 1500019164 | Male | 406 |
| 12 | 1500030201 | Female | 463 |
| 13 | 1500010225 | Female | 440 |
| 14 | 1500029289 | Female | 413 |
| 15 | 1500029113 | Female | 423 |
| 16 | 1707050009 | Female | 490 |
| 17 | 1708050021 | Female | 346 |
| 18 | 1707050002 | Female | 483 |
| 19 | 1707050012 | Female | 500 |
| 20 | 1500005217 | Female | 360 |
| 21 | 1400022061 | Male | 460 |
| 22 | 1500029076 | Male | 463 |
| 23 | 1500026021 | Female | 430 |
| 24 | 1500011081 | Male | 366 |
| 25 | 1500029104 | Female | 386 |
| 26 | 1500008008 | Female | 433 |
| 27 | 1500011254 | Female | 406 |
| 28 | 1500026077 | Female | 420 |
| 29 | 1707050011 | Male | 466 |
| 30 | 1707050013 | Male | 453 |
| 31 | 1500019142 | Male | 420 |
| 32 | 1500030163 | Male | 453 |
| 33 | 1500026131 | Female | 446 |
| 34 | 1500011134 | Male | 463 |
| 35 | 1400018257 | Male | 406 |
| 36 | 1507047015 | Female | 423 |
| 37 | 1500020175 | Female | 360 |
| 38 | 1500029363 | Female | 476 |
| 39 | 1500331016 | Female | – |
| 40 | 1500029356 | Female | – |
| 41 | 1300026018 | Male | – |

Leave a Reply
Want to join the discussion?Feel free to contribute!