ADEPT Scores (Tuesday, 10 December 2019)
Below is the result of ADEPT Test held on Tuesday, 10 December 2019. Please refer to your student number to check your score.
| NIM | Gender | Score |
| 1600018218 | Male | 430 |
| 1600018103 | Male | 463 |
| 1600018148 | Male | 403 |
| 1500019250 | Male | 440 |
| 1400010126 | Male | 376 |
| 1600018116 | Male | 420 |
| 1808062222 | Female | 506 |
| 1600005106 | Female | 413 |
| 1600018125 | Male | 453 |
| 1600018132 | Female | 410 |
| 1808062221 | Female | 486 |
| 1500030053 | Female | 456 |
| 1600020031 | Male | 470 |
| 1600018101 | Female | 443 |
| 1600018057 | Male | 456 |
| 1500030128 | Male | 466 |
| 1600018200 | Female | 426 |
| 1600011020 | Female | 396 |
| 1600018214 | Male | 460 |
| 1600008153 | Female | 383 |
| 1600008175 | Female | 393 |
| 1500013256 | Female | 390 |
| 1600011215 | Female | 453 |
| 1600018051 | Female | 460 |
| 1600018181 | Male | 506 |
| 1600018028 | Female | 460 |
| 1600020063 | Male | 446 |
| 1600018210 | Male | 470 |
| 1500022011 | Male | 406 |
| 1600018138 | Female | 370 |
| 1600018019 | Male | 460 |
| 1500030162 | Male | 453 |
| 1600005094 | Female | 410 |
| 1600018226 | Female | 476 |
| 1500019261 | Male | 453 |
| 1500026016 | Female | 400 |
| 1600018191 | Female | 410 |
| 1500013228 | Female | 386 |
| 1600006004 | Female | 413 |
| 1600005103 | Female | 456 |
| 1500030134 | Male | 486 |

Leave a Reply
Want to join the discussion?Feel free to contribute!