Below is the result of ADEPT Test held on Wednesday, 1 December 2021. Please refer to your name to check your score.

NO. NAMA NIM GENDER SCORE
1 Abdul Hamid 6,31E+14 Male 496
2 Adensyah Wirasaputra 5,20E+15 Male 488
3 Aditya Lupi Tania 1800001080 Female 465
4 Adyarisma Safarina 6,21E+15 Female 418
5 Afaf Inassuhana 1600017133 Female 412
6 Ajeng Nur Masniya Saputri 1800002014 Female 461
7 Aldi Bastiatul Fawait 2107048001 Male 542
8 Aldi Eka Putra 1700023079 Male 438
9 Anisa Marlyanti 3,21E+15 Female 403
10 Apriliana Sastika Devi 1800012303 Female 487
11 Aqilla Padya Putri 1700029258 Female 496
12 Arrizky Nadya Meigawati 3,52E+15 Female 450
13 Aulia Rahman 1600023204 Male 457
14 Avivah Koerniawati 1700005131 Female 468
15 Ayu Puspita Sari 1800002016 Female 495
16 Azmiya Aisyah 1800005299 Female 469
17 Badzlina Azyyati Maizan 6,40E+15 Female 447
18 Debby Joan Noor Camilla 1700008007 Female 466
19 Denny S. Afrizal Geha 1600016029 Male 461
20 Desy Mulia Izati 3,27E+15 Female 488
21 Dewa Ayu Puspaning Kumaradewi 5,10E+15 Female 438
22 Dian Ramadani 1700019138 Male 462
23 Diana Natalia 1800032047 Female 467
24 Dias Candrika Atma Yuliana 2007051017 Female 528
25 Didi Kriswanto 2007046003 Male 500
26 Dinda Permatasari 1700023033 Female 460
27 Ditya Ayu Natalia 6,47E+15 Female 535
28 Egi Ardes Wardana 1600017052 Male 394
29 Ennu Intan Iksan 1700018126 Female 511
30 Erika Lydia Anggraini, S. Farm. 6,37105E+16 Female 528
31 Ervin Sulistiyawati 1700005066 Female 401
32 Febri Sandika 1502011375 Male 543
33 Felia Kurniasari 6,40E+15 Female 486
34 Fina Wulandari 1908050042 Female 535
35 Garnis Ajeng Pamiela 1700018223 Female 478
36 Hajah Hadiati 6,21E+15 Female 437
37 Ilham Andika Putra 2007046007 Male 442
38 Ilham Riskiansyah Ahyar 1600010157 Male 474
39 Ilham Sanubari 1800012300 Male 482
40 Intan Pebyanti 1,60E+15 Female 458
41 Iqra Amelia Al-Maidah 6,31E+15 Female 447
42 Itcje Swenda Manalu 1,22E+15 Male 464
43 Kintan Pratiwi 1700008027 Female 466
44 Lika Hatifa Utami 1,61E+15 Female 453
45 Lina Noviyanti 6,37E+15 Female 436
46 Lingga Algifari 5,27E+15 Male 423
47 Lutfiana Nadia Pariyansyah 1800002046 Female 498
48 Marhamah 6,47E+15 Female 538
49 Martania Melany 1800018356 Female 457
50 Mashitoh Cindy Utari 1,40E+15 Female 434
51 Mila Nur Annisa 1800008057 Female 461
52 Muhammad Deden Irwandi 1700028020 Male 465
53 Nadhifah Asshofiatun Nisa 3,21E+15 Female 538
54 Nanda Aprilo Saputra 1700024275 Male 475
55 Ni Ima Wuri Handayani 3,31E+15 Female 487
56 Nindya Pramita Dwi Savitri 1700005109 Female 477
57 Nita Eprilianti 1600026102 Female 446
58 Nurannisa Chandra Dewi 3,31E+15 Female 496
59 Putri Ika Fatimatul Khomsyah 1800017114 Female 484
60 Putri Prihantanti 1700029272 Female 463
61 Rahmani Nurfitria Devi 1600011063 Female 489
62 Rani Lestari 1907052002 Female 471
63 Rara Tri Meilani 1800012295 Female 506
64 Rd. Rhegyn Gheisyara Pradysta 3,21402E+14 Female 500
65 Restwu Widiasman 5,20E+15 Male 509
66 Rizki Nurlita Sukmawardhani 1600023118 Female 470
67 Rizky Tri Utami 1700013217 Female 417
68 Rosita Evi Damayanti 1700011017 Female 427
69 Ryan Fahrudin Ahmad 1600017064 Male 394
70 Sagita Ghaniyyah Cahyadi 1,91E+15 Female 470
71 Sidanul Azib 1600005363 Male 484
72 Siti Hidayati Mukhlis 5,20E+15 Female 523
73 Sri Hartani 1500025043 Female 490
74 Sulia Fitri 6,20E+15 Female 429
75 Tezar Tunruang 1600031019 Male 538
76 Ulfa Nur Awinda 3,60E+15 Female 402
77 Vica Windhi Seputri 1908050040 Female 509
78 Wahyu Rasyidi 1600030264 Male 458
79 Wardatus Sholihah 1800019236 Female 418
80 Winda Yusma Ameliah 1,40E+15 Female 447
81 Windy Ika Setyaningrum 1700030166 Female 455
82 Yoga Arief Desriyanto 1600030008 Male 455
83 Jeli Marlita 5,20E+15 Female