Below is the result of ADEPT Test held on Wednesday, 11 January 2023. Please refer to your name to check your score.

No. Name NIM Gender Score
1 A. Hasbi Zulfikar 1900018422 Male 484
2 Abdan Syakur Ramadhan 1900031253 Male 467
3 Abdurrahman Saputra 1900031296 Male 486
4 Addina Fathil Ahyad 3,32E+19 Male 502
5 Afriani Wahyu Meisyaroh 1900033130 Female 501
6 Ahmad Huday Duta Maliki Suada 20190110083 Male 519
7 Aisyah Nur Ilfiana 1900005007 Female 524
8 Alviahtu Zakiah 1900018235 Female 469
9 Alviando Wandi Aji 1800019178 Male 471
10 Alwas Muis 2207048007 Male 534
11 Amanda Fidelia Rasesa 1900018154 Female 492
12 Amin Luthfiani 1,50E+19 Female 502
13 Amiroh Winda Awalia 1900018134 Female 468
14 Andre Pramafujiara 1900018204 Male 473
15 Anerta Sasa Agustina 1800030119 Female 497
16 Anisa Rahma Lia 1900001162 Female 482
17 Annisa Ilham Romadhan 2108062109 Female 510
18 Annisa Octavia Nur Rohmah 1900001176 Female 501
19 Annisa Qhairia 1600023200 Female 494
20 Ari Sandi 2107046037 Male 421
21 Arvin Destantya Ryanandra Ramadhan 1900018239 Male 496
22 Asno Azzawagama Firdaus 2207048008 Male 541
23 Asraf Asbillah 1900025056 Male 504
24 Atalila Salwa Jashinta 1800012222 Female 458
25 Aulia Miftahhurrahmah 1900001060 Female 503
26 Azka Nurhuda 1800018326 Male 510
27 Az-Zahra 1,61E+20 Female 500
28 Baby Fachnaz Ummi Jihadil 2107044008 Female 496
29 Bagus Qori Firmansyah 1900018196 Male 456
30 Bela Meilani 1900018365 Female 458
31 Berliana Nurul Islamiati 1700030014 Female 498
32 Bintoro Hermawan 3,40E+20 Male 436
33 Caharani 1900026003 Female 524
34 Cut Ayuna Riska Ananda Pohan 1600023206 Female 496
35 Dana Millando Putra 1800018180 Male 477
36 Danica Galuh Wulandari 1900011023 Female 495
37 Deasy Lisa Damayanti 6,40E+20 Female 401
38 Desi Purnama Ramadhan 1700018025 Female 460
39 Dhani Setyawan 3,47E+20 Male 507
40 Dinar Pratama 2107046023 Female 421
41 Dwi Endarwati 1600012174 Female 400
42 Dzaki Putra Syafiq Isnaini 6,11E+20 Male 502
43 Ecsha Mahendra 1800026291 Male 507
44 Edo Kurniawan 1900018202 Male 481
45 Elin Oktavia 1900013057 Female 520
46 Elmawaddah Ersya 2108042024 Female 510
47 Erlinda Komala Dewi 1900001083 Female 451
48 Erlinda Rahmawati 1900001052 Female 489
49 Erma Pramudawardani 1700030065 Female 377
50 Erytarina Sukmawanti 6,47E+20 Female 460
51 Fadhela Shafa Rezky 1800024002 Female 462
52 Fathan Aziz 20190110107 Male 484
53 Fitriah 2207048004 Female 538
54 Hamdan Farid Ngayomi 1900017022 Male 444
55 Hasby Nur Zikrilah 1800018320 Male 446
56 Hengki Krisna Wilantara 1,60E+20 Male 424
57 Herdin Asmara Timor 1900018212 Male 493
58 Herna Susanti Febriani 1800013200 Female 391
59 Hilwa Adzilatin Nashihah 1900015052 Female 525
60 Hilya Qaddam S 1900018433 Female 475
61 Husnul Dzikri 1800018171 Male 484
62 Ilham Zaky Amrullah 3,30E+19 Male 502
63 Inayatullaily Ariffiyanti 1700026192 Female 479
64 Intan Khoirunisa Febiliana 1900001062 Female 514
65 Intan Kurota Aini 3,21E+20 Female 497
66 Julita Lindriany 2107046024 Female 389
67 Kevita Wurdiningsih 1900005232 Female 480
68 Khumairoh Fatonah 1900018136 Female 507
69 Kiki Febila Kusuma Murti 1900025070 Female 497
70 Lina Setyaningrum 1900001053 Female 480
71 Liona Nabila 1900005210 Female 471
72 Liris Ayu Safitri 3,40E+20 Female 471
73 Lisa Amalia 1900018171 Female 476
74 Lucky Resta Widias Putri 1900001065 Female 515
75 Manyu Santoso 1900003150 Male 501
76 Mei Satfah Dewi Alfika 1800017031 Female 454
77 Meisaro Carolina Mohune 1800024249 Female 480
78 Meta Dewi Putri Nirwananda 1900013007 Female 510
79 Mira Puspita Sari 1800005005 Female 513
80 Moerli Anggia 1900013346 Female 474
81 Muhammad Irfa’i 1800018400 Male 467
82 Muhammad Rizal Firdaus 1808041029 Male 478
83 Muhammad Syahdilladarama Martin Kesuma 1900030138 Male 462
84 Mustika Hening Khasanah 1900029063 Female 532
85 Muthia Oktorariani Hidayat 1900013047 Female 519
86 Nada Lentera Raista Gusma 2108062101 Female 472
87 Nafisah Rahmawati 1900018213 Female 490
88 Namira Wahyu Prinanda 1900032083 Female 506
89 Nia Azelia 1800005260 Female 503
90 Niken Ferdiantari Budi 3,40E+20 Female 500
91 Nisrina Nuraeni 1900001018 Female 486
92 Nurul Masliqhah 1900025069 Female 498
93 Ochidia Angelica Puspa Nirmala 1900018304 Female 482
94 Oka Damar Romadhon 1600030305 Male 464
95 Padlan 2107046026 Male 433
96 Pancar Mahamgara 1800011197 Male 476
97 Pangestika Rona Leonsa 1900018013 Female 500
98 Qoyum Milati Tri Rejeki 1900018244 Female 469
99 Raihan Dzikri Robbani 3,32E+20 Male 502
100 Retno Palupi 1900031261 Female 465
101 Ria Zulita Anggraeni 1900018170 Female 490
102 Rifaldi Rustam Pabe 1900030147 Male 457
103 Rio Anggara 2107048006 Male 497
104 Rizky Khairiah 1900018430 Female 466
105 Rizzal Kurniawan 1600030250 Male 467
106 Roro Ayu Putri Asdiyanti 1900005363 Female 487
107 Salsabila Imtinan 1900001020 Female 501
108 Sannia Mafita 3,32E+20 Female 504
109 Saras Kuntari 2107053023 Female 485
110 Saraswaty Junus Kadir 7,50E+20 Female 486
111 Shiddiqi Rajab 6,40E+20 Male 380
112 Sinta Anggraeni 2000030132 Female 475
113 Siti Fatimah 1900001086 Female 486
114 Siti Lathifah Tsaqila 1900018084 Female 486
115 Siti Nurhayati 1900018369 Female 481
116 Sovi Sri Noviasara 1900001079 Female 512
117 Syamsul Kamar TN 2107046022 Male 450
118 Teddy Satria 1800016001 Male 513
119 Tiara Tueka 1900018381 Female 474
120 Triana Eti Reswati 2108062097 Female 490
121 Ulva Nur Rahmawati 3,50E+20 Female 423
122 Vinny Aprilinsia 1900001150 Female 493
123 Wiwit Indah Trisnawati 1900013177 Female 467
124 Yana Ichsannur Putra 20190110244 Male 495
125 Yoga Aditama 1900018009 Male 496
126 Yuliana Novita Sari 1900011003 Female 485
127 Zain Immania Eliasa Amri 1900001076 Female 482