Below is the result of ADEPT Test held on Wednesday, 14 December 2022. Please refer to your name to check your score.

No. Name NIM Gender Score
1 Acyuta Anies Dewanto 20190110030 Male 500
2 Ana Sulistia Wati 1,81E+20 Female 450
3 Anggita Putri Pratiwi 1900023131 Female 502
4 Anindya Izza Maheswari 1800030130 Female 474
5 Annisa Fitria Rahmawati 2108062120 Female 492
6 Annisa Triutami 1900017108 Female 475
7 Arief Firdaus 5190611116 Male 494
8 Arini Azzahra 1900017100 Female 498
9 Armina Hikmawati 1700023065 Female 455
10 Atma Widiyanti 1900033166 Female 401
11 Aulia Carrolline 20180810131 Female 458
12 Aulia Rachma Nurullita 6,31E+20 Female 468
13 Ayu Novita Sari 1,61E+20 Female 396
14 Azkiyah Hanifah 1,81E+20 Female 416
15 Azmul Fauzi 1800018054 Male 480
16 Brilly Jalu Kumara Biseka 1900018294 Male 473
17 Chairil Azmi 1900029242 Male 464
18 Chandra Prasetya Putra Pratama 20190110024 Male 496
19 Cindy Novitasari 1900003042 Female 455
20 Denna Amalia Jayati 1800019082 Female 446
21 Dewi Andira Wahyudi 1800013370 Female 479
22 Dhika Rizqi Febriyadi 1800001233 Male 470
23 Dinda Wifayatul Amani 1900023158 Female 502
24 Dini Puspita Anggraini 3,53E+20 Female 538
25 Dita Putri Hartiwi 1900023174 Female 490
26 Dzaky Rahmansyah 3,33E+20 Male 486
27 Echa Ulifatur Risqoh 3,53E+20 Female 543
28 Enrega Delviana Tama Putri 3,52E+20 Female 438
29 Erni Pujiningsih 1900010224 Female 488
30 Etika Restu Priyantari 1900010215 Female 476
31 Evinanda Ayu 1800033061 Female 458
32 Fadhil Nazhmi 1700024057 Male 493
33 Fair Naza 1600015018 Male 450
34 Faizah Nariswari Khairunnisa 1900023018 Female 458
35 Fakhry Dzikri Sinatria 1800001232 Male 477
36 Farah Kamila Salsabila 3,58E+17 Female 468
37 Farel Satya Alfian 1700016034 Male 489
38 Farida Kurniawati 1808050050 Female 376
39 Fatikha Nur Khoirunnisa 3,40E+20 Female 460
40 Febriana Prihartanti 1800005241 Female 510
41 Fika Octaviani 1900023109 Female 506
42 Fitri 1800005104 Female 462
43 Fitrohtin Bahriya 1808052024 Female 373
44 Fredy Dian Kurniawan 6,41E+20 Male 438
45 Galuh Enggar Pramesti 1900017095 Female 394
46 Garlian Indah Devita 1800005240 Female 494
47 Gita Senja Pertiwi, S.Farm 5,20E+20 Female 430
48 Hari Nurramdhani 1600001081 Male 510
49 Hariyanto 1900022043 Male 482
50 Hasto Dwiyantoro 1800024125 Male 469
51 Hensa Pradana 1,67E+20 Male 465
52 Iis Listiayana Salsabila 1900003045 Female 450
53 Imam Tyas Sansinadi 1907042017 Male 517
54 Inayah Berliani 1,61E+20 Female 468
55 Indah Septia 1,40E+20 Female 520
56 Irmen Janeta 1800024101 Male 466
57 Jasmine Hanifah 1,47E+20 Female 510
58 Kacong 3,53E+20 Male 518
59 Karunia Ratna Pandewi 1800005249 Female 474
60 Lala Meilan Sari 1,70E+20 Female 456
61 Lidya Aprilian Elkel 8,10E+20 Female 453
62 Lisdianto Dwi Kesumahadi 1900018283 Male 477
63 Litta Luciana Rosa Primara 1900001222 Female 510
64 Lucky Karya Handaris 1900018280 Male 482
65 Luluk Nur Azizah 3,40E+20 Female 441
66 Mardhatillah 1,67E+20 Female 527
67 Marsa Ayu Tira 2008042019 Female 466
68 Mas Ayu Anggun Prasasty. S. Farm 1,61E+20 Female 383
69 Maulidia Vivi Alvinda 1,41E+20 Female 433
70 Meily Putri Amelia 1800024250 Female 510
71 Meta Melindah 1,61E+20 Female 413
72 Meta Sari 1900033158 Female 441
73 Mila Nur Annisa 1800008057 Female 467
74 Muahammad Fikri Asshidiqi 1900018284 Male 433
75 Muhammad Aditya Wahyu Salsabila 1800018055 Male 510
76 Muhammad Badrul Jamal 3,33E+20 Male 455
77 Muhammad Safiq Azmi 1700024210 Male 394
78 Muhammad Sidiq 1,47E+20 Male 517
79 Muhammad Tamam Diwa Setiaji 1900003030 Male 450
80 Muhammad Zada Firdaus Rancis 3,21E+20 Male 501
81 Musdalifa Putri Maharani 9,17E+20 Female 460
82 Muti Anggraeni 1900029160 Female 469
83 Nabila Eisa Putri 1900005118 Female 494
84 Nanda Rahma Putri 1900001082 Female 384
85 Naufal Luthfi Nurhamid 1900018282 Male 486
86 Nazrey Rahario Nugroho 3,31E+20 Male 495
87 Noor Rizky Hidayatullah 6,31E+20 Male 450
88 Nova Hermayuni 6,20E+20 Female 493
89 Novita Dwi Safitri 1900017041 Female 384
90 Nur Azizah 1800019189 Female 404
91 Nur Chamidah Azizah 1900023120 Female 497
92 Nur Fitriani 1,61E+20 Female 472
93 Nur Hafizah Amriyanti 1900033180 Female 447
94 Nur Isra Muhamad Bakti 1900029070 Male 476
95 Nurdian Fredi Jatmika 1700030171 Male 468
96 Nuriya Laelatus Sifa’iyah 1900017086 Female 494
97 Nursyifa Rahima 6,37E+20 Female 478
98 Nurul Nisyah 9,10E+20 Female 452
99 Oktafiana Puspita Dewi 1900011284 Female 488
100 Putri Fatimah 1,61E+20 Female 533
101 Putri Lestari 1900006093 Female 407
102 Rachmad Sukriyanto 1811331039 Male 460
103 Raha Dewi Sinta Nuryana Putri 1900010213 Female 469
104 Ratna Hayu Widati 1800024189 Female 461
105 Retno Ayu Diah Kumalasari 1800005263 Female 447
106 Reza Fikri Fatikhasari 1800027071 Female 464
107 Riris Ade Listiani 1900012235 Female 459
108 Riska Nur Khasanah 2108062177 Female 382
109 Risma Ira Yanti Haidar 3,50604E+15 Female 531
110 Rohmatul Jannah 1600030338 Female 495
111 Rukiah Sriyanti Tuanany 8,10E+20 Female 468
112 Ryan Adila 1,80E+20 Male 440
113 Satria Yogha Pratama 1900018290 Male 486
114 Sentia Nurindah Sari 1900017049 Female 510
115 Shafira Anggia Dini 1,61E+20 Female 433
116 Silfi Amalia Anggraeni 1800013318 Female 480
117 Sokhifun Nuroh 1900017011 Female 505
118 Sri Wahyu Vita 6,31E+20 Female 511
119 Sri Wahyuni 20190110017 Female 502
120 Syifa Nafisa Musyafak 6,11E+20 Female 407
121 Temi Saspatika 1,50E+21 Female 444
122 Tiara Pramesti Oktaviana 1900033177 Female 439
123 Triyaningsih 3,30E+20 Female 402
124 Uswatun Hasanah 1900003033 Female 448
125 Vivi Astuti 3,31E+20 Female 448
126 Viya Dwi Anggraini 1900023083 Female 493
127 Windy Virta Amaylia 1,80E+20 Female 486
128 Wulan Hasanah 1,85E+15 Female 520
129 Yulia Rahmawati 1900029086 Female 457
130 Yuningsih 3212265406990001 Female 539
131 Mega Elizabeth Kurnia Linggi 9,17E+20 Female