Below is the result of ADEPT Test held on Wednesday, 14 July 2021. Please refer to your name to check your score.

No NAMA NIM GENDER SCORE
1 Abel Lazuardian Imany 3,30616E+15 Male 473
2 Adella Yutikawati 3,27703E+15 Female 434
3 Adhitya Rakasiwi Lambogo 1800018233 Male 441
4 Afrialdy Putra Rahmat Effendi 1800022104 Male 462
5 Ai Saadah 1706078 Female 403
6 Ainun Salsabila 3,21308E+15 Female 389
7 Alma Kristania Meidhantie 3,21006E+15 Female 506
8 Alvionita Kusuma Astuti 1700014020 Female 394
9 Ana Silvana 1700033024 Female 481
10 Andre Mahendra 1700026129 Male 491
11 Angga Kurniawan 1700012191 Male 488
12 Anggraeni Wishnu Ramadhianty 3,20513E+15 Female 400
13 Anindya Roza Roziana 1700005327 Female 426
14 Anisa Nurbayani 3,20437E+15 Female 395
15 Annisa Rahma 1600031093 Female 383
16 Arifah Yahya 5,30715E+15 Female 462
17 Azar Azis 3,20919E+15 Male 422
18 Dendi Pakerti Pratama 1700016115 Male 492
19 Dewi Ratna Sari 1908052020 Female 375
20 Dini Nur Anggraeni 1700337 Female 381
21 Dodi Saputra 1,70411E+15 Male 457
22 Dwi Ajeng Puspitaningrum 1704472 Female 418
23 Dwi Dyah Ayuningrum 1800005135 Female 462
24 Eka Ari Permadi 5,20318E+15 Male 426
25 Ela Azizah 3,2121E+15 Female 406
26 Elok Ayu Larasati 1704412 Female 405
27 Erlin Dwi Sabna Rosdian 1700030254 Female 450
28 Fadel Daulatullail 3,21508E+15 Male 400
29 Fahmi Auliya Tsani 1807048017 Male 461
30 Firda Fauziah 3,21202E+15 Female 398
31 Fitri Fitriah 1703845 Female 409
32 Gantheng Listyoadi 1700005308 Male 501
33 Gita Yulia Dewi 3,21305E+15 Female 417
34 Hanifah Eka Nuryani 3,27702E+15 Female 465
35 Herru Nurdanni 1400331213 Male 441
36 Hesti Hanifah 3,30601E+15 Female 442
37 I Made Aleksandi Purnawan 7201 Male 484
38 Ibus Bustami 3,21406E+15 Female 401
39 Ikrima Amalia 1400005315 Female 380
40 Inggit Anisa Fauziyyah Purnomo 1700013210 Female 393
41 Irhash Ainur Rafiq 2008048020 Male 467
42 Irma Listari 1700029058 Female 522
43 Isma Inayah Nurfaujiah 1705450 Female 389
44 Ivan Prayoga 1700019054 Male 404
45 Karunia Ardhi Mahendra 1500018168 Male 446
46 Kharisma Alfi Tiara 1700030275 Female 473
47 Khazinatul Husna 1707052004 Female 500
48 Kiki Amalia 1700026141 Female 507
49 Kurniasih 1702067 Female 416
50 Lutfi Haidar Ummah 3,20433E+15 Male 433
51 Luthfi Oktavia 3,21608E+15 Female 429
52 M. Rafie Sultan Agam 1700018282 Male 481
53 Marlia Seprianti 3,67109E+15 Female 489
54 Masita 1800022018 Female 481
55 Mela Elnisa Dulhadi 3,20916E+15 Female 436
56 Muhamad Alwi Talib 2008048037 Male 452
57 Muhammad Agni Imanulloh 3,21506E+15 Male 426
58 Muhammad Imron Syifaun 1700009055 Male 466
59 Muhammad Rauuf Ramadan 2007051007 Male 525
60 Nia Zulaeni 3,30503E+15 Female 446
61 Niken Widyastuti 1700002037 Female 457
62 Nineu Erwinda Agustin 1706022 Female 416
63 Nita Dinda Putriyanti 3,2103E+16 Female 418
64 Nova Mira Rizky Wulandari 3,20114E+15 Female 387
65 Nurkiswah 5,20613E+15 Female 490
66 Nurul Aini Azkiyyah 3,21223E+15 Female 388
67 Nurul Fitri Handini 3,21013E+15 Female 377
68 Pratamasari Noor Insani 3,40216E+15 Female 490
69 Putri Herdayanti 1700026003 Female 503
70 Raden Cory Nurachman Soviyana 1703870 Male 382
71 Ranika Yuliasari 3,21608E+15 Female 426
72 Renda Al-‘Alimatu Dzikro 1400014004 Female 401
73 Resky Andre Resta 1800022066 Male 379
74 Rizaldy Udin 1500030181 Male 431
75 Rizin Kartika 1700016095 Female 468
76 Santi Hapsari Worowulan 1700029288 Female 477
77 Sekar Rofi Wijayanti 1700009064 Female 470
78 Sih Ati Sri Kusumaningrum 1700023223 Female 503
79 Siti Hindun Marhamah 3,2133E+15 Female 432
80 Sovana Dwi Lestari 3,2121E+15 Female 409
81 Sri Karmila 1700032071 Female 484
82 Sularso 1700331010 Male 385
83 Syafei Ahmad 3,27809E+15 Male 504
84 Tazkiroh 1600017029 Female 456
85 Utari Esi Faatihah 1700029241 Female 471
86 Wiarm Khlaikhamdee 1714003153 Female 468
87 Wida Utari 1703923 Female 390
88 Widya Rahayu Dinata 1903022072 Female 403
89 Widyatmoko 1500001139 Male 463
90 Yeni Amelia 3,21617E+15 Female 375
91 Yogie Maulana Ikhbal 3,27511E+15 Male 405
92 Yuliani 1600029228 Female 498
93 Sofwahtul Hasanah 3,82018E+12 Female