Below is the result of ADEPT Test held on Wednesday, 17 May 2023. Please refer to your name to check your score.

No. Name NIM Gender Score
1 Abdul Halim 2000010016 Male 460
2 Achmad Ali Fajriansyah 6,41E+20 Male 519
3 Adinnu Muhammad Yaquti Nugraha 1800001119 Male 498
4 Aditya Brian Nugraha 1800030195 Male 528
5 Alexander MT Sinaga 2108054014 Male 386
6 Anindya Putri Khumaira 1900006103 Female 441
7 Anisa Fauziah Apriyani 1900027090 Female 455
8 Armen Zulfikar Zen 1700024045 Male 457
9 Arniyanti 9,10E+20 Female 475
10 Astonlery 1900035013 Male 390
11 Audilia Alifa Artha Putri 1900013031 Female 506
12 Ayu Novita Sari 1,61E+20 Female 522
13 Ayu Syahidah 3,31E+20 Female 512
14 Az Zahra Sekar Putri 1900020036 Female 464
15 Azuzta Wira Adianto 1900009002 Male 457
16 Cahyo Anggoroputro 1,41E+20 Male 473
17 Candra Yunita Rahman 1900019168 Female 498
18 Diana Iman Rezky 1900015041 Female 480
19 Dinda Ayu Isnaeni 3,47E+20 Female 425
20 Diniar Mar’atus Sholiha 1900006089 Female 502
21 Doni Arya Prakosa 3,67E+20 Male 506
22 Dwi Imam Saputro 1600030129 Male 489
23 Enggar Indri Astuti 1900003125 Female 475
24 Faiz Isnan Abdurrachman 2107048002 Male 480
25 Faiz Mahfudz Al-Ghozali 1820027109 Male 467
26 Fatimah Gita Safira 1900006022 Female 458
27 Fida Rahmadi Astuti 1900006079 Female 514
28 Firdaus Diba Fahrezi 2000018103 Male 452
29 Fuad Mukhlisin 6,20E+20 Male 541
30 Hajjatuna Hasna Sabila 2200023264 Female 472
31 Hamida Khanza Nurusysyifaa’ 1900023116 Female 488
32 Haniyah Azzah Ulfah 1900018261 Female 473
33 Hartanto Setiadi 3,30E+20 Male 387
34 Hestiyan Nur Hidayanti 1800016146 Female 514
35 Husnaeni Nur Ihwandi 3,67E+20 Male 431
36 Ima Heni Hanifah 2207046018 Female 502
37 Irma Myara 1800012189 Female 490
38 Istianah Retnaningtyas Handayani 1900018276 Female 476
39 Itsnaini Irvina Khoirunnisa 2000018274 Female 453
40 Lintang Fauziyatu Azmi 1900018258 Female 485
41 Lutfi Aidha Putri 3,21E+20 Female 468
42 Luthfiah 1800023056 Female 510
43 Marsha Shaleha Yonarizki 1900006024 Female 460
44 Maulana 1600016061 Male 516
45 Maya Pingki Citraperdani 1900023077 Female 486
46 Muhammad Akbar Perkasa 1900019142 Male 504
47 Muhammad Fajrin 6,31E+20 Male 436
48 Muhammad Kenet Ajrun Ni’am 1900019027 Male 494
49 Muhammad Rafik Adnan Kurniansyah 1600005331 Male 486
50 Nabila Aghisna Al Sakhinah 1800030405 Female 486
51 Nabila Izanita Alyadella 1800024145 Female 473
52 Nafila Hana Rosyidawati 1900023216 Female 421
53 Nanda Nabila 1900013113 Female 493
54 Nanda Wahyu Agustina 1700026035 Female 497
55 Nazulla Rahma Salsabila 1900027064 Female 469
56 Nia Fernanda 2107047004 Female 512
57 Novda Melati Kurnia 1,61E+20 Female 452
58 Novia Dara Pusita 2107047006 Female 488
59 Novid Dony Setyawan 2107050020 Male 526
60 Nur Ismi Aulia Shifa 6,41E+20 Female 398
61 Nurfaizah 3,60405E+15 Female 435
62 Nurulwafa Amelia Salsabilla 85899183238 Female 460
63 Oktavita Nurul Hidayati 1800023218 Female 459
64 Poppy Marina Utami, S.Farm 3,51E+20 Female 385
65 Putri Helena Junjung Buih 1907047005 Female 522
66 Pynkky Dyah Puspita 3,31E+20 Female 467
67 Qur’anni Akhwatun Husna 6,40E+20 Female 407
68 Rabiatul Adawiah 1900029291 Female 484
69 Rafly Ramadhani Noer 9,17E+20 Male 457
70 Ratri Luvitasari 1900010195 Female 489
71 Rengginas Pentagona Putri 2000010100 Female 488
72 Reza Wahyu Dwi Ardiansah 1900032094 Male 493
73 Rifki Setiadi 1900019143 Male 507
74 Rikzan Muhslih Adhe Mahendra 1820027117 Male 409
75 Rinda Aryanti 1900005272 Female 482
76 Rizka Adella 1800029109 Female 477
77 Rosa Rahayu Mintarsih 1900005342 Female 458
78 RR Puteri Aida Laily Inas 3,33E+20 Female 420
79 Shafira Hanum Febriana 1900008050 Female 513
80 Silvia Willis Pramesty 1900006083 Female 517
81 Sri Andriani 1700029161 Female 482
82 Sulia Fitri 6,20E+20 Female 476
83 Susi Mutoharoh 1700031171 Female 400
84 Syahnisa Maulidia 1,67E+20 Female 464
85 Syarifa Isfihani 1900006036 Female 464
86 Tang Shaohua 2123025101 Female 485
87 Tarmidzi 1,21E+20 Male 492
88 Tasya Salwa Salsabila 1900023056 Female 477
89 Tri Andini Fajriyanti 3,53E+20 Female 407
90 Vicky Anggraeni 1800023257 Female 474
91 Widia Yamin 2107047002 Female 414
92 Widya Fitriyani 3,67E+20 Female 405
93 Winahyu Safitri 1800023272 Female 517
94 Yeni Triwidyastuti 1900020034 Female 457
95 Zenta Norma Evriliana 1900015035 Female 497
96 Bayu Luthfi Putera Arief 3,22E+20 Female