Below is the result of ADEPT Test held on Wednesday, 22 November 2023. Please refer to your name to check your score.

No. Name NIM Gender Score
1 Abdul Mujib Rizal Hanif 20200110131 Male 532
2 Achmad Adib Muaddy 1900016142 Male 506
3 Ade Safitri Aryani 1900033068 Female 517
4 Ageng Aprizal Timur 1900024144 Male 486
5 Agnes Eebi Elfebbi 2,10E+15 Female 429
6 Agustina Sihotang 2000001154 Female 450
7 Ajeng Mayna Sari 1900001101 Female 500
8 Alannafi Husein Bayu Pashadewa 1800022108 Male 502
9 Alfina Irfa’i Khuriyah 3,40E+15 Female 436
10 Alhafizh 3,20E+15 Male 532
11 Alliya Balqisviratu Hapsari 2000020006 Female 505
12 Almaida Khansa Gunawan 2000017014 Female 441
13 Alya Firli Refanza Putri 2000017007 Female 476
14 Andhika Dwi Prasetio 1800022036 Male 506
15 Andika Cahyo Wira Wibowo 1800020143 Male 512
16 Andrea Kusumastuti 1900015022 Female 497
17 Andrian Mardiansyah 20200110099 Male 525
18 Anggi Septyavi Wiwarottami 1700030233 Female 376
19 Anggit Katon Linandri 1900033117 Female 510
20 Anis Windyastuti 1900003105 Female 481
21 Annisa Qurrotul Aeni 1700029143 Female 457
22 Aqila Rifdah Jonang 1948201014 Female 446
23 Arohmania 1,87E+15 Female 533
24 Arum Djati Khairunnisa 1900013297 Female 500
25 Arum Sariayu Siregar 1,21E+15 Female 528
26 Aulia Asri Azzahra 2000017025 Female 468
27 Aulia Fayzha Aszhara 2000017018 Female 509
28 Butet Hasian Silalahi 3,37E+15 Female 490
29 Catur Cahyono Putra 1800022005 Male 510
30 Cindy Merni Maulidina 2000012105 Female 461
31 Cindy Wahyuni 2000012097 Female 486
32 Cintya Nuriza 1,31E+15 Female 420
33 Dela Amilia 1900011020 Female 508
34 Devi Cyndiyana Putri 2000005295 Female 503
35 Dewi Rahmayanti 2000017028 Female 491
36 Dhia Zahrah Salsabila 3,21E+15 Female 398
37 Diah Ayu Melani, S.Farm. 3,40E+15 Female 533
38 Dian Pramesti Sakina 3,47E+15 Female 459
39 Dian Sari 2000012110 Female 486
40 Dika Irawan Wibisono 1,81E+15 Male 522
41 Dimas Rizki Ramadhan 1900010340 Male 501
42 Dinda Azahra Ichwan 1,57E+15 Female 515
43 Dinda Iftiqa Rahma 1900008098 Female 462
44 Dinda Pratama 2000012099 Female 486
45 Djainab Sarif Tehuayo 8,10E+15 Female 524
46 Dwi Indah Lestari 2000012114 Female 486
47 Eka Umi Barkah 3,21E+15 Female 377
48 Emilia Fransisca 1,67E+15 Female 534
49 Endah Setyawati 1800015059 Female 470
50 Era Fadzira 2000003085 Female 496
51 Evony Prawaningrum 1,80E+15 Female 535
52 Fadhila Ulya Zahroni 5,20E+15 Female 392
53 Fadhlan Ramadhany 3,21E+15 Female 510
54 Faradhilaningsih Maddalak 2000020032 Female 513
55 Faras Indriani 2000005187 Female 388
56 Fatma Malsa Arika 2000001054 Female 483
57 Ferdyan Ananta Yudatama Irawan 1900016138 Male 513
58 Firmansyah Budi Laksana 1900025050 Male 506
59 Fitri Wulandari 2,17E+15 Female 505
60 Galuh Saras Sukmaningrum 1900023255 Female 494
61 Ganis Cahyanti 2000005123 Female 462
62 Ghina Azmi Faaiqoh 1900026255 Female 496
63 Guntur Genta Ramadhan 1900018028 Male 519
64 Halimatus Sabila 2000031159 Female 487
65 Hulwa Aisyah Ratnaningrum 2000005023 Female 451
66 Hylda Nabella Savira 1700030265 Female 483
67 Ika Puspita Sari 1700013095 Female 496
68 Ikma Nidaul Khofiya 1,38E+15 Female 405
69 Ikrima Said Sabri 7,20E+15 Male 493
70 Imam Safe’i 1,61E+15 Male 505
71 Indah Septiani 1900018291 Female 484
72 Isna Rafika Salamah 2000012076 Female 483
73 Isyaura Ramadhania 2000017033 Female 476
74 Januar Muhammad Shidiq 3,67E+15 Male 484
75 Juli Afifah 2000012100 Female 481
76 Khomsa Hudan Hanafi 1800019239 Male 512
77 Lailiyatul Fauziah 2000017010 Female 401
78 Lalu Imam Wahyudi 5,27E+15 Male 455
79 Lubna Nur Fathiyya 3,38E+15 Female 515
80 M. Ridho Anhuma Turaya 1,81E+15 Male 535
81 Maulida Nisrina Mafazati 1900005048 Female 505
82 Mayang Puspanjani 2000017029 Female 486
83 Mega Mardarisa 1800006028 Female 431
84 Meiva Vabiola Jacobs 7,17E+15 Female 405
85 Mita Zahara 19102056 Female 518
86 Muhamad Daffa Rizkia 1900019104 Male 510
87 Muhammad Fitron Ramadhan 1800022126 Male 503
88 Muhammad Mubdi Wahid 1700033003 Male 493
89 Muhammad Nadhiffalah 20200110122 Male 528
90 Muhammad Naufal Hafizh 1900018347 Male 448
91 Muhammad Nurlistiadi 1900012115 Male 397
92 Mutiara Puspita Sari 1700030053 Female 539
93 Mutoharotus Solikhah 2000017057 Female 513
94 Nanda Pratama 1800030230 Male 501
95 Nihlatin Azka 3,52E+15 Female 510
96 Nikitamaya 6,27E+15 Female 456
97 Nisa Miftahul Khaira 1,31E+15 Female 505
98 Novita Dwi Safitri 1900010307 Female 491
99 Nur Alfiah Madaniah 2000032090 Female 526
100 Nur Hafizah Amriyanti 1900033180 Female 367
101 Nur Istiqomah 1900023123 Female 489
102 Nur Janah 2207050009 Female 525
103 Nurfadillah 1800024090 Female 458
104 Nurul Hidayah Puji Lestari 2107052044 Female 482
105 Orie Novalia 1,81E+15 Female 495
106 Pipit Hasna Pradanti 2000012108 Female 481
107 Prabu Auliansyah 1,80E+15 Male 535
108 Puput Dwi Arlintin 2000011102 Female 477
109 Raditya Rafif Baratama 1900010318 Male 490
110 Radya Gayuh Aunillah 2000012074 Female 481
111 Rafita Dyah Rahmawati 3,31E+15 Female 397
112 Ria Indah Pratami 1,61E+15 Female 531
113 Rifki Muamar Arafat 2019001057 Male 496
114 Rismawati 6,40E+15 Female 465
115 Riza Fahmi Akbarurobby Awalia 1800001242 Male 482
116 Rizkyta Julia Ningrum 2000017022 Female 496
117 Rosma Farawinda 1,40E+15 Female 454
118 Safa Auli Zahra 2000017032 Female 447
119 Sonya Bustanil 20200110043 Female 493
120 Suci Apriantika 1900033050 Female 525
121 Surya Arief Pangestu 1800028014 Male 502
122 Syarif Hidayatullah 1900016152 Male 515
123 Syifa Nurjihanisa 2000005114 Female 442
124 Tiara Mawadha 1,40E+15 Female 521
125 Utami Nawang Sari 2000017009 Female 486
126 Violia Esaloka 1,41E+15 Female 503
127 Vira Triyana Putri Siagian 1,80E+15 Female 389
128 Wina Indrayani 2000012116 Female 483
129 Windy Anggraini Saputri 2000017019 Female 519
130 Yulita An’gelina Arifiani 20200110125 Female 494
131 Zakia 1,40E+15 Female 453
132 Zana Pandya Pratisara 2000017001 Female 457
133 Zulfiana Fitrianingrum Annas 5,27E+15 Female 478
134 Zulhan Ristantyo 1900016124 Male 515
135 Zulkhaidar Zaki Lazuardi 1900010052 Male 484
136 Aviona Frisca Septyadani 20200110139 Female
137 Dina Fauzia 20200520176 Female
138 Jourdy Riodhia Falah 2000012111 Male
139 Rahayu Winesti 1700013254 Female