Below is the result of ADEPT Test held on Wednesday, 22 September 2021. Please refer to your name to check your score.

No NAMA NIM GENDER SCORE
1 Ahmad Badawi Khabir 1807051010 Male 517
2 Ahmad Mursyid Amri 1700030117 Male 502
3 Aisyah 3,21E+15 Female 400
4 Ajeng Riyani 1700032114 Female 471
5 Amanda Putri Septianingrum 1600005308 Female 415
6 Anggito Nur Seto 1500030017 Male 400
7 Anisa Febrianti Suryana 3,27E+15 Female 438
8 Asri Rizqy Fitriana 1700032120 Female 454
9 Baiq Sukma Cholifia Setyaningrum 1700029225 Female 496
10 Cahya Ningrum Muji Rahayu 1500008102 Female 394
11 Chintana Etta Marelieska Nainggolan 1800029041 Female 396
12 Dea Nopita Sari 1800018291 Female 475
13 Deden Hidayat 1600022015 Male 471
14 Devi Anzali Putri 1700016131 Female 491
15 Diah Ayu Utami 1600010137 Female 506
16 Dona Lestari Puji Rahayu 1800005316 Female 392
17 Enggar Tri Aulia 1908050034 Female 502
18 Erwin Mahmudin 1600024054 Male 433
19 Fadhilah Fitri Farihah 1500006127 Female 431
20 Fatimatus Solihah 1907050022 Female 513
21 Fatturahman Sidiq Yunanta 1600011278 Male 473
22 Fesa Wahyu Ningsih 1800018293 Female 452
23 Friska Tiya Hermawati 1600001207 Female 465
24 Gian Slamet Gumilar 1700001031 Male 454
25 Haikal Noor 1500017021 Male 487
26 Herlin Kumalasari 1700011015 Male 540
27 Husna Hidayati 1700017034 Female 465
28 Ika Nurmia 1800029204 Female 502
29 Intan Prihatin Sapitri 1700015071 Female 503
30 Isna Diara Catrin 1700010166 Female 460
31 Jesicha Hety Manika 1800018323 Female 416
32 Karman Eka Febrianto 1800026128 Male 453
33 Kholid Ainurrohim 1500030024 Male 390
34 Kiki Anggraini 1600005119 Female 478
35 Liana Dewi Amalia 3,21E+15 Female 421
36 Lingga Resti Widyati 150005010 Female 380
37 M. Faisal Azhari 1600013277 Male 483
38 Manis Manila Putri Kintamani 1700010160 Female 498
39 Meilya Wivyana 1800030210 Female 457
40 Mexsi Mutia Rissa 1,30E+15 Female 497
41 Mifthahul Jannah 1700016051 Female 488
42 Muhamad Yusni 1711007042 Male 474
43 Muhammad Ardyana Nurmawan 1600005005 Male 483
44 Muhammad Duta Pamulang Wicaksono 1700030289 Male 486
45 Muhammad Riyadhi 1600018001 Male 458
46 Mumfasiroh Saputri 3,31E+15 Female 478
47 Mutmainni 5,21E+15 Female 466
48 Nabila Ayu Atikasari 1700010149 Female 470
49 Nadia Arzelina 1700029290 Female 426
50 Naelaz Zukhruf Wakhidatul Kiromah 3,31E+15 Female 478
51 Ni Putu Fanny Syka Kusumayani 1700026198 Female 523
52 Niken Dhea Safitri 1,81E+15 Female 502
53 Nur Mantika 1700007013 Female 456
54 Nurlita Widoarti 1,91E+09 Female 506
55 Nurul Khairiyah 1600005288 Female 466
56 Nurul Khoiriah Felba Utami 1700020111 Female 540
57 Puspa Handayani 1700031170 Female 401
58 Raden Rara Kurnia Rizkyani Hendarto 1800018309 Female 398
59 Rafi Fakhtur Rahman 1800018283 Male 468
60 Rafid Bahar 1400024060 Male 461
61 Randi Saputro 1700011206 Male 540
62 Reza Aulia Uthmani 1500006175 Female 466
63 Reza Lestari 1908050039 Female 408
64 Rio Pebrian 1700031021 Male 441
65 Siti Zulfah Zaqiyah 3,20E+15 Female 434
66 Suci Annisa 1908050043 Female 469
67 Suci Karunia Ningrum 1700030290 Female 491
68 Tia Syafira 1800030251 Female 457
69 Titis Wahyuningrum 1700001060 Female 453
70 Utut Adiatmi 1600008036 Male 371
71 Wahyu Dwi Ramadhandi 1,80E+09 Male 459
72 Wawuk Retno Wulan 1700007009 Female 467
73 Yulita Nurfauziyah 1500008058 Female 401
74 Zahra Hayyu Aprilia 1,81E+15 Female 457
75 Adib Al Husein 1700031164 Male
76 Endhah Pratiwi 1700026041 Female