Below is the result of ADEPT Test held on Wednesday, 23 November 2022. Please refer to your name to check your score.

No. Name NIM Gender Score
1 Abrar Adjie Perdana 1800010165 Male 510
2 Ade Musfita 3,21E+15 Female 460
3 Adi Rahmandanu 1600030083 Male 434
4 Adi Setiawan 1900014046 Male 470
5 Alfian Hakim 1900018398 Male 506
6 Alif Septian Ardy 1600030243 Male 442
7 Anggun Puspitasari 1900020093 Female 407
8 Anisa Murti 3,40E+15 Female 421
9 Anjasmoro Tri Chorisa 1900018328 Male 474
10 Annisa Ramadhani Arviati 1700019027 Female 489
11 Anzala Ahmad Sauqi 1900018256 Male 480
12 Arif Fitra Himawan 1600030125 Male 401
13 Aryo Setyo Pamungkas 1500026101 Male 465
14 Athaariq Hamdi Bayyu Aji 1900018029 Male 500
15 Chandra Surya Negarawan 1900018101 Male 486
16 Chindi Clara Shesharina 1800030049 Female 496
17 Citrasari 1600030107 Female 462
18 Claudio Ananda Boby 3,52E+15 Male 491
19 Dea Nopita Sari 1800018291 Female 500
20 Deani Asmarandani 3,21E+15 Female 396
21 Deas Pamungkas 1600030098 Male 485
22 Dendi Advis Faizhal 1800001142 Male 354
23 Devi Komala Sari 5,17E+15 Female 488
24 Dhifa Luthfiah 1900023138 Female 519
25 Diana Setiawati 1500013183 Female 396
26 Diksi Pradipta 1900003016 Male 420
27 Dita Rahmika Anjarwati 1900020098 Female 384
28 Diva Nur Inayah 6,37E+15 Female 453
29 Dwi Rahayu 9,11E+15 Female 484
30 Dwi Rizky Ersanella 6,11E+15 Female 534
31 Dwiratnasari 2,10E+15 Female 490
32 Dwita Sarah 1900020090 Female 490
33 Dyah Hesti Putri Fatimah 3,40E+15 Female 400
34 Edo Bagas Prakoso 1500026065 Male 444
35 Erina Damayanti 1900031336 Female 510
36 Etry Jayanti 1800011119 Female 392
37 Fachry Hanif Nizhan 1900018325 Male 461
38 Faustina Salasa 7,41E+15 Female 418
39 Fauzia Alfi Romadona 9,17E+15 Female 391
40 Fifi Lofiana Tenggara 5,20E+15 Female 403
41 Firlana Luchiana Dewi 1900018234 Female 411
42 Fransiska Dewi 1900020097 Female 423
43 Halifah Salsabilla 1900011168 Female 481
44 Hamizan Hibatullah 1900018015 Male 480
45 Hanny Handayani Sucinta 1,41E+15 Female 480
46 Henny Kusuma Wardani 1900018302 Female 480
47 Ifta Rutaillah 1900018099 Female 389
48 Indah Fatmasari 1900005206 Female 510
49 Intan Febri Rahmawati 1800030015 Female 477
50 Intan Kemala Dewi 1,87E+15 Female 446
51 Irkham Taufik Abimanyu 1800018147 Male 445
52 Islamiati Alsakinah 6,47E+15 Female 390
53 Isnanur Layly Mufidah 1,81E+15 Female 410
54 Khairul Rizki 5,21E+15 Male 441
55 Khomsa Hudan Hanafi 1800019239 Male 497
56 Kurniawan 1800014020 Male 439
57 Legi Handrayani 1900005192 Female 467
58 Leonard Aldo Prasetyo Sembiring 192129413 Male 408
59 M.Farhan 1900018403 Male 477
60 Me’an Pesha Bryan Ilahi 1,71E+15 Female 504
61 Muhammad Banjaransari 1900018411 Male 486
62 Muhammad Risco Ramadhan 1900018189 Male 480
63 Muhammad Syafiq Akmal 1900018181 Male 470
64 Nadia Khoerunnisa 1900023130 Female 523
65 Nawwar Irfan 2008047008 Male 455
66 Novi Inayah Muswita 1900001096 Female 476
67 Nuni Dadiningsih 5,21E+15 Female 468
68 Nur’aini Zahro 1900031343 Female 474
69 Nurul Aulia Syifa 1900020005 Female 488
70 Nurul Dinia Ingratubun 8,10E+15 Female 415
71 Pulung Sigit Hanurasto 3,40E+15 Male 473
72 Pupu Anggita Sari 1800011311 Female 476
73 Putri Lestari 2008047009 Female 479
74 Reyna Dio Fahresha 1800011331 Male 464
75 Reza Rahmadani Ardiansyah 1800030163 Male 486
76 Rizqi Praimadi Rosalin 1900018198 Male 483
77 Royyan Rifki Widyarto 1900018409 Male 500
78 Shofin Nur Sahid 1900013011 Male 454
79 Tasya Haditya 6,31E+15 Female 506
80 Tiara Kuswardani 1900005395 Female 481
81 Tiara Sova Rahma 1900005189 Female 524
82 Tira Risa Oktapiya 1,70E+15 Female 463
83 Tiras Adji Ramadhanki 1900018297 Male 502
84 Ulfah Cahyameta Siswoyo 3,20E+15 Female 446
85 Ulfah Musyaropah 2007044012 Female 426
86 Vina Farah Fauziah 3,21E+15 Female 446
87 Wahyu Ngesti Broto 1900003023 Male 515
88 Widya Adiningsih 1900029029 Female 510
89 Widya Kusuma Purbaya 1900023144 Female 458
90 Wisnu Andrian 1900018419 Male 485
91 Zahra Lintang Cahyaningtyas 1900020021 Female 488
92 Annisa Triutami 1900017108 Female
93 Fajria Rindasari Kartika 1800010060 Female