Below is the result of ADEPT Test held on Wednesday, 24 November 2021. Please refer to your name to check your score.

No NAMA NIM GENDER SCORE
1 Afifah Nurhasanah 1800005002 Female 506
2 Amelia Regina Arsyad 7,57E+15 Female 462
3 Anas Tasya Putri 1800017104 Female 413
4 Anastia Rahmatan Nisa 2008047011 Female 405
5 Anggi Puspitasari 1800023195 Female 482
6 Anggita Rossee Kusuma Wardani 1800020140 Female 435
7 Anindya Masyitoh Mustofaningrum 1400001092 Female 412
8 Aprilda Nur’anisa 1800005035 Female 473
9 Ashiela Zahra Bintan Awaliyan 1800001179 Female 371
10 Dani Syaiful Akbar 5,27E+15 Male 527
11 Dewa Ayu Puspaning Kumaradewi 5,10E+15 Female 426
12 Dhuhana Salsabila 1800005042 Female 470
13 Dian Wahyu Ningrum 1800005012 Female 453
14 Dina Ainul Hasna 1800005043 Female 449
15 Dinda Shela 1800017179 Female 384
16 Diva Pradana Putri 1800005051 Female 423
17 Dwipa Sumantri 1700031154 Male 458
18 Dyah Ranti Ratnaningrum 1800023152 Female 477
19 Edi Kurniawan, S.Th.I 1908051029 Male 404
20 Fanindya Febriana Bela Suryananda 1800005024 Female 465
21 Farah Najwah Fadhilah 1800001245 Female 472
22 Febryna Miftakhul Jannah 1800005041 Female 462
23 Fita Damaharyuningrum 1800023223 Female 480
24 Galih Fajar Umbara Mukti 1700019022 Male 443
25 Ghina Farah Hanifah 3,27E+15 Female 473
26 Hasna’ Sekar Setyaningrum 1800005048 Female 484
27 Heni Endrawati 1800005008 Female 453
28 Herlanisa Yuliana 1600023211 Female 476
29 Hilda Puspanoyonda 1600013009 Female 478
30 Huilan Anggi Dian Saputri 1800017127 Female 384
31 Iftitah Dwi Ulumiyah 5,21E+15 Female 495
32 Ika Hildayana 1800005050 Female 454
33 Inetta Audrey Citraning Putri 3,27E+15 Female 450
34 Irsa Rizki Dwi Agnesia 1800017181 Female 392
35 Ismawati Astuti Ningsih 5,20E+15 Female 454
36 Isynaini Nurul Khasanah 1800005049 Female 461
37 Itcje Swenda Manalu 1,22E+15 Male
38 Izza Azzahra 1800005017 Female 462
39 Khuratul Aini 1800017124 Female 390
40 Kiki Aria Dewi Sagita 1800003149 Female 460
41 Laras Duana Putri 1700019096 Female 473
42 Madyo Adrianto 9,17E+15 Male 398
43 Maulana Husaini 1800018133 Male 495
44 Meissy Istanty Tanaputra 6,37E+15 Female 471
45 Mely Amalia Azhar 3,21E+15 Female 455
46 Mira Puspita Sari 1800005005 Female 477
47 Muhammad Bani Arga Pangestu 1,41E+15 Male 474
48 Murni Purnama Sari 6,27E+15 Female 462
49 Nada Diwa Salsabila 1800005026 Female 406
50 Nanda Putri Rahardini 3,40E+15 Female 429
51 Nisa Mery Sugandi 17086 Female 438
52 Nur Afika Rahmah 1800005167 Female 470
53 Nur Fatikah Rahmi 1800008045 Female 450
54 Nurannisa Chandra Dewi 3,31E+15 Female 393
55 Olivia Aprilia Foudubun 8,10E+15 Female 437
56 Pelangi Mayang Sukma Pertiwi 6,47E+15 Female 399
57 Pratiwi 1,60E+15 Female 409
58 Puan Zahwa Qotrunada 1800017068 Female 402
59 Rahma Hati Latifah 1800005168 Female 482
60 Ranny Restu Yusnindawati 1600016090 Female 502
61 Ranu Putra Adi Surya 3,32E+15 Male 461
62 Ratna Kartikasari P 6,30E+15 Female 455
63 Restwu Widiasman 5,20E+15 Male 438
64 Rifa Nuri Asmarani 1800005045 Female 456
65 Rike Dwi Astuti 1800005021 Female 477
66 Rina Muliawati Hardiningsih 1800005025 Female 464
67 Rizki Amalia 6,30E+15 Female 474
68 Rizqi Amaliah Nur Uswah 3,31E+15 Female 433
69 Ryan Fahrudin Ahmad 1600017064 Male 394
70 Safira Amoria Putri 1600010081 Female 465
71 Sari Ramadani 1800017129 Female 389
72 Sella Mita Dwi Putri 1800005001 Female 449
73 Septi Yussinta Sari 3,51E+15 Female 426
74 Setiani 1,60E+14 Female 395
75 Setiawan Indra Wijaya 1600001199 Male 484
76 Shafira Aulia Rizqi 1800017085 Female 400
77 Shendy Shintya Aprikanita 1400024126 Female 447
78 Silvya Anggeraini 1800023213 Female 482
79 Siti Apryanti Koni’ah 1700018141 Female 491
80 Siti Hidayati Mukhlis 5,20E+15 Female 446
81 Sri Mutmaina Dusu 1700016043 Female 408
82 Suci Annisa 1908050043 Female 516
83 Syahda Nur Rahmat Putri 1800005030 Female 476
84 Tio Widia Astuti Marpaung 6,21E+15 Female 429
85 Tri Agus Wichayanti 1700020131 Female 435
86 Umi Artiah 1800005336 Female 410
87 Viraesti Damayati 1800005020 Female 471
88 Yolanda Intan Prayogo 3,28E+15 Female 395
89 Yuriza Nurul Alifah 1800005046 Female 405
90 Zaki Kurnia Bhaskara 3,47E+15 Male 470