Below is the result of ADEPT Test held on Wednesday, 26 May 2021. Please refer to your name to check your score.

No NAMA NIM GENDER SCORE
1 Achmad Felani 1600030244 Male 539
2 Achmad Rizaldy 1600023252 Male 465
3 Ade Ira Tasniar 1,90102E+15 Female 469
4 Adetya Sagita Trihastika 9,10502E+15 Female 380
5 Affrischa Nur Kristalianda 3,51704E+15 Female 449
6 Agitha Yolandini 1700006120 Female 484
7 Ahmad Riyatno 1700022003 Male 433
8 Akmalia Siwi Mentari 1700001177 Female 470
9 Alimul Imam 5,20601E+15 Male 500
10 Alvi Naimah 1,40812E+15 Female 458
11 Ana Silvana 1700033024 Female 396
12 Anang Maulana Ode Sami 1600013249 Male 409
13 Angga Kusuma Adi Dwi Putra 3,32915E+15 Male 493
14 Anggita Wahyu Hapssri 1908044035 Female 404
15 Anisa Rizky Amalia 8,06128E+12 Female 488
16 Anisar 1,50606E+15 Female 481
17 Annisa Rizkyta Putri 1700005031 Female 465
18 Annisa Tusyafrida 1715009058 Female 492
19 Anon Nasehati 1700030005 Female 432
20 Anugrahtira Wanudya Ananpurhandita 1500028008 Female 469
21 Apri Wulandari 1807052002 Female 380
22 Ardianti Kusumawati 1700013076 Female 512
23 Arif Santoso 1808045020 Male 509
24 Artha Prima Bagaskara 1600001262 Male 442
25 Asniyah 3,5261E+15 Female 384
26 Asri Wahyuni 3,20714E+15 Female 445
27 Aulia Rahman 1600023204 Male 456
28 Ayu Amelia 3,57818E+14 Female 403
29 Ayu Aprilya 1,50802E+15 Female 412
30 Ayu Lestari 1,80707E+15 Female 452
31 Ayu Susila Dewi 1700006110 Female 467
32 Bahiyah Romziyah 1,67107E+15 Female 434
33 Bekti Isnaeni 1700008098 Female 410
34 Belia Destama Putri 1,50404E+15 Female 422
35 Danang Yudha Pamungkas 1600023122 Male 461
36 Defa Harial Putra 1700031121 Male 455
37 Dewi Septianingsih 5,27105E+15 Female 503
38 Diah Kusumawati 1,57108E+15 Female 510
39 Diah Nuranggraini 1,40601E+15 Female 469
40 Dian Marlina Nur Hidayati 5,20304E+15 Female 501
41 Dwi Eri Estiningsih 3,30105E+15 Female 468
42 Dwi Yulianti Ningsih 1700009068 Female 429
43 Dzaky Makarim 1900029156 Male 510
44 Eka Apriana Putri 1700003148 Female 440
45 Elisa Puspita Anggraeni 1700020065 Female 462
46 Enggar Novianto 3,60415E+15 Male 403
47 Ennida Atri Terinda Ayu Wardani 6,47204E+15 Female 480
48 Erwin Fauzana 1708047025 Male 481
49 Etika Wijayani 2007062033 Female 470
50 Faiz Risky Eka Nuryanto 1500011174 Male 413
51 Ganjar Rachmawan Adiprana 1907052016 Male 456
52 Gustiara Putri 1700029024 Female 481
53 Haula Al Hasna 1700001173 Female 478
54 Henny Permita 6,27102E+15 Female 391
55 Iin Fauziah 7,40505E+15 Female 442
56 Ika Fatimah 3,27316E+15 Female 449
57 Intan Permata Putri 7,4711E+15 Female 418
58 Kadavi Bryan Kuncoro 1700030167 Male 460
59 Keke Oktina Fikri 1700001168 Female 503
60 Khairun Nisa 1,50603E+15 Female 500
61 Khairun Nisa 7,40408E+15 Female 431
62 Khairun Nissa 5,20102E+15 Female 443
63 Khomsiyah 3,52611E+15 Female 390
64 Khusna Al Fiatun Nikmah 1700013065 Female 482
65 Khuzaimah Nur Adibah 1600013114 Female 481
66 Kinanti Aliftian Murti 3,17505E+15 Female 460
67 Krisma Salmadea 3,3281E+15 Female 488
68 Linda Sasmila 1500023152 Female 465
69 Lola Angelita 3,32102E+15 Female 528
70 Luthfi Fadhilah Maspa 1500030097 Male 434
71 Mahendra Prabowo 1600018208 Male 430
72 Mardiana Puji Lestari 1808045030 Female 503
73 Marya Ulfitri 1700026081 Female 486
74 Mirja Adi Yaksa 6,20701E+15 Male 397
75 Muchlis Abdul Khalim 1700019151 Male 463
76 Muhamad Fadhil Indirwan 1600018213 Male 454
77 Muhamad Fikri 1600018044 Male 468
78 Muhamad Henli Saputra 1,87101E+15 Male 426
79 Muhammad Aspin Hadiyani 6,37104E+15 Male 466
80 Muhammad Erfan 6,30413E+15 Male 424
81 Muhammad Nur Ikhsan 3,31507E+15 Male 405
82 Muhammad Sinung Rakhmat Akbar Syah 1715001166 Male 479
83 Musdalifah,S.Farm 7,40504E+15 Female 406
84 Mustakin 1907051005 Male 460
85 Nabilah Binti Muhammad Muhlis 3,47113E+15 Female 445
86 Nadia Putri 1,50603E+15 Female 462
87 Nadya Nazhief Rachmani 1700026026 Female 482
88 Nengah Ridwan 1,60812E+15 Male 500
89 Nginayatun Mufidha 3,30709E+15 Female 462
90 Nidia Wulanda Sari 1601216 Female 419
91 Nizam Murahmi 1,50206E+15 Female 378
92 Nofan Fahmie Wibowo 1600018062 Male 488
93 Nur Azizah 1711031143 Female 404
94 Nur Farida 1600027043 Female 393
95 Nur Idha Sri Budiarti 1600023061 Female 464
96 Nur Nadhifah Zahra 5,27102E+15 Female 494
97 Nurul Istiqomah 5,27107E+15 Female 496
98 Nurul Maulidya 3,30819E+15 Female 416
99 Nusaibah Romadhoni 3,57809E+15 Female 389
100 Oca Sadina Rosandi 3,32008E+15 Female 469
101 Rachmat Budiawan 1500013086 Male 350
102 Rahmadiah 6,40215E+15 Female 447
103 Ri’ayatun Khasanah 1900029200 Female 477
104 Rila Artika 1700032136 Female 456
105 Riska Sartika Handayani 1,80304E+15 Female 407
106 Rizky Hidayat Mawardi 1807047003 Male 476
107 Rizky Yuli Agustin 1500026005 Male 479
108 Ryan Afandi 1,57107E+15 Male 466
109 Sarah Hidayati 1500031056 Female 466
110 Satrio Dwi Braja 1500013059 Male 507
111 Shofie Aina Qurani 1700026024 Female 514
112 Silvia Indah Sari 1700003020 Female 502
113 Stagia Valdis 1,4031E+15 Female 496
114 Tiara Pradisa Harahap 1700013006 Female 489
115 Ulfah Nur Azizah 3,20513E+15 Female 513
116 Valta Pandu Atmojo 3,30601E+15 Male 481
117 Wardatun Jamilah 1600023139 Female 475
118 Widia Akmasari 1600023147 Female 462
119 Widia Anggun Sari 1700030194 Female 490
120 Widianti 1711007049 Female 481
121 Willi Radar Ramadhan 1700011299 Male 471
122 Yosi Sulastri 1714025008 Female 429
123 Yunita Dwi Andini 1608049023 Female 434
124 Yunita Suryandari 1700032038 Female 435
125 Zafna Anggraeni Harianto 3,30906E+15 Female 452
126 Zahra Zafira Hiola 7,20905E+15 Female 487
127 Zulfa Muthia Bilqis 3,31908E+15 Female 442
128 Andri Agasy 1600003182 Male
129 Fitri Indriani 1700002001 Female