Below is the result of ADEPT Test held on Wednesday, 29 September 2021. Please refer to your name to check your score.

No NAMA NIM GENDER SCORE
1 Adelia Ristianti Dewi 2007062054 Female 456
2 Adib Al Husein 1700031164 Male 460
3 Adnan 60081547 Male 389
4 Anis Chaerunisa 3,20E+15 Female 446
5 Anis Habibah 1800008110 Female 392
6 Anita Juniarti, S.Pd 1908050038 Female 523
7 Annisa Yuniar 3,20E+15 Female 417
8 Apt. Desi Kusumawati, M. Farm-Klin 3,51909E+15 Female 454
9 Asri Muflihah Zakaria 3,20E+15 Female 417
10 Asri Rizkiyani 1700002004 Female 424
11 Ayu Anggaini 1700011166 Female 461
12 Ayu Maulidiyah 1700008099 Female 466
13 Bayu Aji Saputra 1700013067 Male 472
14 Citra Dika Saputra 1600016003 Male 489
15 Desri Nurfitriani 3,20E+15 Female 447
16 Diah Kartika Sari 1600010160 Female 461
17 Dinda Ayu Lestari 1800008055 Female 468
18 Eder Angriyani 1908050035 Female 526
19 Elma Fikri Fauaz 1700013301 Female 473
20 Gita Rosalia Agustina 1600001299 Female 426
21 Haikal Ramadhan Suryo 2100035011 Male 432
22 Hanendasari Kusumaningrum 1808050052 Female 418
23 Hardi Praptono 5,21E+15 Male 427
24 Hartanti Yekti Utami 1500001021 Female 450
25 Intan Nanda Lisa Indah Wijayanti 1800034019 Female 546
26 Intan Rosmala Dewi 3,20E+15 Female 482
27 Isnayanti 1700008072 Female 470
28 Istiqomah 3,40E+15 Female 393
29 Kamal Ardiawan Pratama 1600022019 Male 467
30 Khoirun Nafah 1800020136 Female 467
31 Kiranti Ikhsianuri 1800029121 Female 474
32 Lingga Resti Widyati 1500005010 Female 375
33 Meida Nur Azizah 1600003197 Female 442
34 Meinanda Nabila Kitania 1700020114 Female 470
35 Melina Siska Ayuwaningsih 1800008097 Female 482
36 Muhammad Fariez Kurniawan 1808051029 Male 413
37 Nabela Anjani 1700026103 Female 495
38 Naufal Adi Pradana 1600011326 Male 533
39 Nova Rahmawati 3,40E+15 Female 494
40 Nur Fauziyah 1800008078 Female 468
41 Nursafa Abd Wahab 1700008054 Female 469
42 Nurul Annisa 1600008009 Female 527
43 Nurullita Desi Damayanti 2007062057 Female 489
44 Pijar Ridho Prihandana 1700017043 Male 484
45 Putri Fransiska 1600017089 Female 468
46 Raden Rara Kurnia Rizkyani Hendarto 1800018309 Female 397
47 Raffly Muhammad Dhiaulhaq 3,47E+15 Male 500
48 Ragil Ilmiawan Panca Saputra 1600030301 Male 474
49 Reza Lestari 1908050039 Female 498
50 Rilia Dwianty 1800029063 Female 535
51 Rinda Marsyela Nurfathonah 2007050011 Female 526
52 Rizco Ardian Saputro, S.Pd 2007046015 Male 460
53 Shabran Hadiq 1808045022 Male 438
54 Shinta Dwi Ichsanti 1700017046 Female 511
55 Suci Aindriyani Nuroniah 1800020169 Female 475
56 Tiara Andyni, S. Mat. 2007050001 Female 516
57 Ullil Rohmah 1700013327 Female 469
58 Vina Agustina 1700026108 Female 452
59 Vina Widyasari 1700002011 Female 500
60 Wilda Nur Hijriati Aslama 2007062058 Female 507
61 Woro Astrid Kharismatika 6,47E+15 Female 536
62 Yolanda Shafira 3,20E+15 Female 457
63 Hardi Astuti Witasari 60071535 Female
64 Nurul Khoiriah Felba Utami 1700020111 Female