Below is the result of ADEPT Test held on Wednesday, 3 January 2024. Please refer to your name to check your score.

No. Name NIM Gender Score
1 Aatikah Dyah Utami 1,81E+15 Female 480
2 Abna Nurfadilla Bahtiar 6,11E+15 Female 438
3 Ade Putri Pramudwa 1900026202 Female 502
4 Ade Satriyani Paputungan 2207051002 Female 520
5 Ahmad Zaki Madani 1900028034 Male 510
6 Aldi Pratama 2000005096 Male 485
7 Andra Galih Firmansah 2000011156 Male 461
8 Anggun Setio Nugroho 1,80E+15 Male 487
9 Annisa Nur Rahmawati 2000011150 Female 493
10 Annisaa’ Auliya Maharani 5,27E+15 Female 503
11 Astrid Nabilah Anwar 1900001174 Female 507
12 Aulia Ahmad Husaini 2000018020 Male 493
13 Bella Vernanda 2000011210 Female 468
14 Binta Khairunissa Ramadina Pramelani Fitri, S.Psi 3,22E+15 Female 467
15 Camelia Pertiwi 3,21E+15 Female 521
16 Chaterina Cahyani 2000011184 Female 506
17 Deswita Rindiani 2000011176 Female 493
18 Dimas Maulana 2000011157 Male 473
19 Dina Amalia 1900030167 Female 468
20 Dinaya Sriwahyuni 1800013180 Female 507
21 Doni Oktawijaya Panggabean 2000013343 Male 486
22 Dwi Irma Mutia 7,27E+15 Female 474
23 Ellia Rahmawati 2000005115 Female 379
24 Ernita Erlistiansyah 1900013332 Female 482
25 Farhan Kurniawan Mahesta 2000005266 Male 480
26 Farihatul Bariyyah 3,21E+15 Female 486
27 Febby Melarenza 1,90E+15 Female 525
28 Fibrianzia Bety Ardistya 2000020074 Female 507
29 Hadrian Fikri Sahab 5,20E+15 Male 488
30 Hana A. Muhaemin 3,21E+15 Female 453
31 Indah Dwi Kurniasari 2103022017 Female 498
32 Indang Saraswati Shafar 1800001133 Female 465
33 Irfan Maulana 1900018206 Male 510
34 Jihan Tsuraya 1900013269 Female 461
35 Khusni Nasirudin 20200720071 Male 484
36 Laksana Daru Aji 3,40E+15 Male 514
37 Lisa Yuliyanti Cahyaningrum 2000028077 Female 462
38 Majida Nenu 2000031012 Female 518
39 Mar’atu Zahra 2000005299 Female 498
40 Marlisa 3,50E+15 Female 397
41 Meidinati Ikhlasul Amalia 2000013267 Female 527
42 Miftahul Huda 3,33E+15 Male 490
43 Moh Nasiruddin 1900008049 Male 494
44 Muhammad Rifqi El Maula 2000033055 Male 519
45 Muhammad Thoriq Raihan 20190810061 Male 481
46 Muhammad Yahya Nur Ardiantoro 2000005313 Male 481
47 Muthia Karima 3,40E+15 Female 468
48 Nisrina Octavia Nur Aini 2000033035 Female 503
49 Noer Achmad Syahid Haq 1900030412 Male 504
50 Nugra Sentono Putra 3,52E+15 Male 520
51 Nur’aini Silvia Ningrum Raden 1914002047 Female 484
52 Nurmuwahhidah Azkiatuzzahro 1900001034 Female 491
53 Nurul Hidayati 1900032178 Female 391
54 Oceania Maharani Ramli 2000020091 Female 510
55 Oktavian Tri Nugroho 1900030152 Male 498
56 Pangestu Dwi Santoso 1900008054 Male 479
57 Prasasti Shabrina 2000011167 Female 484
58 Putri Dalilah Bahri 6,40E+15 Female 455
59 Rachmad Verry Ananda Saputra 6,40E+15 Male 529
60 Rezi Saputra 2000005140 Male 512
61 Riadini Hakim Akbari 1700013222 Female 497
62 Rifa Nindya Ardhiani 2000005307 Female 459
63 Rika Nia Adina 2207052006 Female 509
64 Rozaq Aji Luhur 2000011206 Male 477
65 Salma Nur Fatikah 2000005275 Female 502
66 Salsabillah Aulia Puspa 6,11E+15 Female 512
67 Salwa Nabila Rindra Siwi 2000028099 Female 471
68 Sastra Hadi Wijaya 2000005141 Male 510
69 Selvi Widiawati 2000020073 Female 500
70 Septiana Wahyu Wulandari 1900033007 Female 415
71 Septiono, S.Psi 3,30E+15 Male 490
72 Sinta Sekar Dewanti Putri 3,21E+15 Female 448
73 Siska Wanda Raihan 6,47E+15 Female 490
74 Tanzila Nurrahmani Kusumaningtyas 3,40E+15 Female 463
75 Tarisa Ayustiani Haryanto 1900005108 Female 509
76 Tety Rahmah 1900013025 Female 507
77 Ula Fatihaturrahmah 1,90E+15 Female 495
78 Umi Nurazizah Eri 1,81E+15 Female 502
79 Very Ainun Fauziah 190500260 Female 500
80 Vinda Ayu Pratama 2000005317 Female 453
81 Vivi Indri Asrini 2207052001 Female 471
82 Wahyu Mahendra 2000005337 Male 502
83 Wulan Anggarani 2000020077 Female 505
84 Zulfikar Salihamidzic 1900030393 Male 500
85 Ghulam Ibnu Abdi 6,31E+15 Male
86 Rima Perdana Putri 6,37E+15 Female