Below is the result of ADEPT Test held on Wednesday, 3 March 2021. Please refer to your name to check your score.

No NAMA NIM GENDER SCORE
1 Aditya Bagus Rokhmana Putra 1700016087 Male 518
2 Afifudin 1821158411 Male 476
3 Agung Gumilang 1500016034 Male 478
4 Ahmad Haromaen 1400011132 Male 458
5 Ahmat Faozan 1,6013E+15 Male 428
6 Aisha Nadela 1600023199 Female 482
7 Aisyiah Nur Fitriani 1600008029 Female 408
8 Anggita Esa Putri Fitrichia 1600023198 Female 503
9 Anggraeni 1700012189 Female 457
10 Annisa Jana Ainisi 1400012128 Female 406
11 Anon Nasehati 1700030005 Female 404
12 Apri Trihazimah 1600023080 Female 456
13 Aprilia Muha Danti 1700030059 Female 503
14 Ariska Meta Daniati 1600002026 Female 393
15 Arta Mulya Budi Harsono 1600005183 Male 446
16 Awalinda 1700012127 Female 502
17 Bagus Suprayogo 1700001018 Male 457
18 Chandra Kurnia Putra 1600030154 Male 402
19 Cindy Desiyani 1700001063 Female 452
20 Dhamar Dwi Saksana 1700001013 Male 456
21 Didi Kriswanto 2007046003 Male 503
22 Elis Shafira Zharfani 1700030048 Female 460
23 Elita Agustiani 1700001033 Female 456
24 Fairuz 3,3291E+15 Female 427
25 Faiz Alif Primanda 1600005135 Male 466
26 Farah Bilqis Salsabilla 1700001183 Female 407
27 Febri Annuari 1600027005 Male 428
28 Fera Yuliana Subekti 3,30402E+15 Female 464
29 Fina Wulandari,S.Si 1908050042 Female 457
30 Gaguh Pratama Gading Praja 1700032079 Male 453
31 Ghina Shofiyah Hidayati 1600011134 Female 437
32 Ginanjar Misbah Mahmud 1600001110 Male 475
33 Gita Suci Praharawaty 1700030051 Female 496
34 Haryono Kapitang 1600031049 Male 375
35 Heni Astari 1700030078 Female 445
36 Hindun Hayati 1700001136 Female 478
37 Idris Maulana 1500018214 Male 410
38 Ika Agustina 1500030025 Female 435
39 Indra Wisnu Palgunadi 1700001041 Male 457
40 Iskandar Agung Mandala Putra 1600023201 Male 473
41 Istnaini Miftakhul Fa’izah 1700001082 Female 472
42 Juraidah 1600031025 Female 386
43 Khairunnisa Hatminingsih 1700003074 Female 482
44 Lupi Novisa 1700009037 Female 457
45 Moch Hammam Ash-Shiddiqi 1600005239 Male 503
46 Muhammad Arga Syafiza 1807044026 Male 434
47 Muhammad Bilba 1500011322 Male 433
48 Mujahida Muhtia Yusuf 1600023190 Female 443
49 Mulyani Rizka Adjuna 1600023189 Female 452
50 Naomi Safira Octaviani 1700030057 Female 447
51 Nur Hamzaha 1700001155 Male 449
52 Nur Mawati Kusuma Putri 1700012169 Female 461
53 Nurul Auliya 7,37107E+15 Female 493
54 Puri Prastiwi 3,40407E+15 Female 431
55 Purwanto 3,17307E+15 Male 395
56 Rani Lestari 1500028013 Female 480
57 Riski Pinahayu Paramita 1700012213 Female 467
58 Rita Meliyana 1700006061 Female 439
59 Rizaldi Setiawan 1500013360 Male 428
60 Rodhia Ulfa 1808047007 Female 494
61 Rosi Ramadhani 1700016103 Female 515
62 Sekar Dhia Vista 1700015020 Female 439
63 Siti Nur Aprilliani Daulae 1700012171 Female 450
64 Sony Pangestu 1600030154 Male 394
65 Sri Ambarwati 1511026084 Female 434
66 Sri Rahayu 1600023205 Female 468
67 Sri Rahmi 1400009016 Female 436
68 Susi Handayani 1600091196 Female 472
69 Taqwim Tridaya Putra 1600026042 Male 484
70 Teguh Santoso DS 1611031140 Male 503
71 Trisa Meilinda 1700001042 Female 439
72 Trisna Muharyati 1700006059 Female 439
73 Tuhu Sriastuti 1700331012 Female 392
74 Ulva Dian Citra Resmi 1808046051 Female 474
75 Umam Faqih 1700001026 Male 448
76 Vica Windhi Seputri, S.Pd. 3,40405E+15 Female 453
77 Vita Dwi Permatasari 1600002009 Female 510
78 Windya Maulia Saputri 1600012083 Female 390
79 Wisnu Jatmiko 1600030285 Male 448
80 Yeyen Febrilia 1600005147 Female 427
81 Yoga Pramardika 1500012028 Male 386
82 Yolla Olivia 1600008045 Female 470
83 Zulhijayanto 1700022068 Male 429
84 Agung Wahyudi 1689048034 Male