Below is the result of ADEPT Test held on Wednesday, 3 November 2021. Please refer to your name to check your score.

No NAMA NIM GENDER SCORE
1 Ade Surya Ramadani 1700011087 Male 494
2 Aditya Fajri Melinianto 1800018359 Male 517
3 Akid Yuke Destiara 1700026023 Female 522
4 Aldi Nurdiansyah 3,40E+15 Male 464
5 Anggita Rossee Kusuma Wardani 1800020140 Female 397
6 Anisa Jannatun Nafi’ah 1800029355 Female 462
7 Aqiqoh Sukma Mellani 1800001093 Female 475
8 Arifka Widiyanti 1700013261 Female 510
9 Astri Wahyu Mitayani 1800018328 Female 454
10 Atika Putri Nadhra 160002006 Female 420
11 Ayunita Agustin 1800018372 Female 458
12 Bagas Aji Surya Putra 1600005244 Male 473
13 Bayu Luthfi Putera Arief 1800018028 Male 480
14 Dianda Rifaldi 1800018103 Male 460
15 Dianita Abimanyu 1800018107 Female 457
16 Dias Salsabila 1800001246 Female 464
17 Diza Awalia Iqromah 1800018321 Female 462
18 Dwi Mayang Sari 1700030142 Female 452
19 Ela Melania 1700030257 Female 468
20 Elza Netty Ramadhani 1700033047 Female 450
21 Fahmi Astuti Nur Laeli 1600026039 Female 538
22 Fajar Dian Prasetyo 1700011346 Male 453
23 Faras Intan Cahya Dina 1800011240 Female 463
24 Fitri Ramadhany Patty 1500023125 Female 461
25 Hayyun Handayani 1600017038 Female 422
26 Helmi Mastadikara 1800001092 Male 484
27 Ilham Febrianto 1700011083 Male 502
28 Intania Pratiwi 1800001077 Female 480
29 Khusnanifah 1800020138 Female 410
30 Laras Ekananda Vidya Ratri 2107054009 Female 425
31 Lely Fransiska Dewi 3,50E+15 Female 427
32 M. Rosyidi Djou 2107048009 Male 422
33 Mardiana Ekayani 5,20E+15 Female 389
34 Meina Istiharyani 6,20E+15 Female 459
35 Melinda Triningtyas 1700001079 Female 473
36 Melly Nia Ramadhan 1,40E+15 Female 458
37 Muamar Afdhal Mahendra 1700029273 Male 493
38 Muhammad Faisal 1700011275 Male 407
39 Niken Melati 1700013332 Female 500
40 Nory Syahrilawati 6,31E+15 Female 460
41 Novia Rahayu 1800018357 Female 450
42 Nur Afni Saing 1600024083 Female 393
43 Nur Qonitah 1800011057 Female 441
44 Nurul Ikapraptiwi 1700018254 Female 465
45 Octiana Dwi Astuti, Sei 2007051019 Female 531
46 Panji Ath Thaariq 1600001258 Male 481
47 Ravica Widya Dwijayanti 1800008022 Female 469
48 Ridha Oklivia Putri 3,58E+15 Female 458
49 Rini Fajarwati 1800018350 Female 457
50 Rizky Tri Utami 1700013217 Female 430
51 Salsabila Khoiriah 1800029177 Female 405
52 Shelwan Riaudy U 1800018395 Male 479
53 Shifa Rizqa Zhafira 1800029169 Female 384
54 Silva Dwiafriani Mulia 1500026030 Female 383
55 Siti Fatimah 6,31E+15 Female 443
56 Siti Naimmatur Rahma 1,61E+15 Female 444
57 Sopwati Rizqina 6,30E+15 Female 391
58 Sri Lestari 1,90E+15 Female 462
59 Tia Iklima 1800018407 Female 429
60 Uci Shofiatul Zanah 1800020125 Female 467
61 Wahid Refanzah 1700028055 Male 464
62 Wahidatul Asfia 1800005280 Female 401