Below is the result of ADEPT Test held on Wednesday, 30 November 2022. Please refer to your name to check your score.

No. Name NIM Gender Score
1 Achmad Wildan Hilmi 1700011214 Male 502
2 Ade Rizki Dwi Parmana 5,21E+20 Male 505
3 Aditya Pratama 1800026021 Male 550
4 Ady Fauzan Abimanyu 1700030105 Male 447
5 Agam Gunawan Setiaji 1900018057 Male 415
6 Ah Azrul Agiarta 7,41E+20 Male 500
7 Ahda Maulida Ulufan Nurinnafi’a 3,31E+20 Female 455
8 Aji Arum Sari 1800017022 Female 478
9 Alya Imtiyaz 1900013392 Female 515
10 Alya Putri Rahmadhani 1900039121 Female 504
11 Amira Lutfania 3,31E+20 Female 457
12 Amirah Nabilah Putri 1800030090 Female 510
13 Ammaliyah Tri Yuliatin 1900031326 Female 507
14 Angga Tri Wahyu 1600030127 Male 455
15 Anggita Nur Fadhilah 1900006101 Female 500
16 Annisa Aulia Mutti 7,47E+20 Female 374
17 Ayu Khoirunnisa’ 3,51E+20 Female 552
18 Bayu Purnama Azis 1800019279 Male 480
19 Brilian Cahya Puspaningrum 1900006094 Female 442
20 Chika Chintia 1800010119 Male 444
21 Daaris Salamatul Firdaus 3,52E+20 Female 438
22 Deani Asmarandani 3,21E+20 Female 510
23 Desiska Awliya Zahwa 1900018147 Female 468
24 Dessy Fitriani Putri 1900001114 Female 442
25 Deva Yolanda Dwi Nur Azizah 3,50E+20 Female 548
26 Dewi Putri Husain 2008047013 Female 507
27 Dian Mila Fatmawati 3,32E+20 Female 472
28 Diana Setiawati 1500013183 Female 453
29 Dimas Kidinana 1700024220 Male 462
30 Dina Sari Hardiyanti Lutfi Fadilla 1800003130 Female 523
31 Dinny Meliana Safitri 3,55E+20 Female 432
32 Dita Rahmika Anjarwati 1900020098 Female 473
33 Dyah Hesti Putri Fatimah 3,40E+20 Female 438
34 Elvin Febriyanti Hardy 3,51E+20 Female 531
35 Evi Kurniawati 1900012151 Female 507
36 Fadlan Alfiana Rachman 1800011286 Male 495
37 Farichatun Nikmah 3,51E+20 Female 531
38 Fatimah Dwi Cahya 2107050004 Female 461
39 Faustina Salasa 7,41E+20 Female 512
40 Fegi Wulan Ayuningrum 1900012057 Female 479
41 Fenny Anggraini 1,87E+20 Female 546
42 Feronica Brillian Ade Permana Sendy 3,40E+20 Female 506
43 Fifi Lofiana Tenggara 5,20E+20 Female 453
44 Firda Ulfah Maulani 20190110187 Female 514
45 Huda Allam Irfanadi 3,57E+20 Male 510
46 Ifta Rutaillah 1900018099 Female 486
47 Indah Ayu Safitri 1800033106 Female 466
48 Islamiati Alsakinah 6,47E+20 Female 404
49 Isnadiya Zahin Syahida 1800033046 Female 493
50 Isnanur Layly Mufidah 1,81E+20 Female 519
51 Kaisa Syahida Nursilmi Kaffah 1800013224 Female 468
52 Kartika Wanda Damayanti 9,17E+20 Female 464
53 Kavita Istitania Tri Buana Putri 1900012117 Female 438
54 Khairul Rizki 5,21E+20 Male 483
55 Khilda Hilyatul ‘Ulya 3,30E+20 Female 410
56 Leonard Aldo Prasetyo Sembiring 1921259413 Male 425
57 Lilis Febriani Jambak 20190110191 Female 501
58 Lily Arum Sekar Kesumaningmas 1,80E+20 Female 460
59 Lisa Agustina Botutihe 2008047012 Female 507
60 Mara Ganti Nasution 1900032160 Male 518
61 Mardha Ayu Lestari 1900012017 Female 492
62 Mardhatillah 1,67E+20 Female 417
63 Marlesi 1,61E+20 Female 411
64 Marwiyatul Suherawati 1900012152 Female 503
65 Maulidia Vivi Alvinda 1,41E+20 Female 418
66 Mega Olivia Ningrum Sangi 7,27E+20 Female 517
67 Mia Nuraini 1800013365 Female 470
68 Milenia Putri Daruninggar 1800010022 Female 462
69 Millenia Rahma Ayuningtyas 1900013350 Female 518
70 Mohammad Dwi Alri Riyanto 3,27E+20 Male 450
71 Muflih Abdullah Zufar 2000006014 Male 427
72 Muh. Ilyas Efendi Musa 7,31E+20 Male 406
73 Muhammad Dhiemas Anggareksa 1,67E+20 Male 513
74 Muhammad Fadhil Safari 1,87E+20 Male 487
75 Muhammad Fathonie 1800027005 Male 467
76 Muhammad Fauzan 1800019275 Male 480
77 Muhammad Iqbal Baruna 1800030132 Male 488
78 Muhammad Mirzal Hadi Abito 1800019127 Male 540
79 Muhammad Mursyida Ihsan 1900011292 Male 507
80 Muhammad Nasir Mahdianto 6,27E+20 Male 538
81 Muhammad Nauval Fauzi Khatullah 5,21E+20 Male 475
82 Muhammad Robby Rizky 5,20E+20 Male 402
83 Muhammad Saiful Siregar 1900031328 Male 514
84 Muhammad Sakti Isnaini 20190110065 Male 480
85 Musdalifa Putri Maharani 9,17E+20 Female 439
86 Muslimin Pagotja 7,21E+19 Male 396
87 Nadia Aisy Andika 1,60E+19 Female 453
88 Nadia Alfi Choirina 1900017072 Female 424
89 Nadiya Baldatuz Zahra 3,21E+20 Female 391
90 Nadya Erchan 1,67E+20 Female 456
91 Nadya Haerani 1900018080 Female 480
92 Naim Matun Khasanah 1,60E+20 Female 484
93 Nana Mardiana 5,20E+20 Female 496
94 Nanda Amelia Rahmi 6,31E+20 Female 501
95 Nendi Okta Suprapto 1,77E+20 Male 467
96 Nisa Amalia Kholifah 3,40E+19 Female 505
97 Nony Widiastuty 170500081 Female 481
98 Novia Murti Milen 1900018093 Female 467
99 Novita Indah Kurata’ayunin 5,27E+20 Female 485
100 Nur Azizah Khoirunnisa’ 1900006097 Female 506
101 Nur Fitriani 1,61E+20 Female 420
102 Nurfahrani 1900018144 Female 457
103 Nurul Dinia Ingratubun 8,10E+20 Female 456
104 Nurul Fajariah 6,21E+20 Female 479
105 Nurullita Almunawaroh 1,97E+20 Female 530
106 Okta Krisnawati 1903329024 Female 487
107 Olan Pratama 1800030081 Male 497
108 Panji Kurniawan 1600030003 Male 538
109 Pradipa Rizqi Haryoga 1900018111 Male 442
110 Qurrotu Aini Rahman 1900013340 Female 509
111 Rahmi Rizkiani 6,37E+20 Female 458
112 Ratu Wardarita 1,61E+20 Female 411
113 Reky Nur Rahmatul Akbar 1800030394 Male 510
114 Rini Radina 6,37E+20 Female 398
115 Rizka Adelia 1800012104 Female 486
116 Rizka Dewi Kurniawati 3,51E+20 Female 486
117 Rizkia Dinda Ramadhani 1800030435 Female 498
118 Rizky Safa’atul Faizaulia 1900011120 Female 462
119 Rohimah Dalimunthe 1900031334 Female 510
120 Salma Salsabilla Munthaz 3,40E+20 Female 387
121 Sardawati Baba 8,20E+19 Female 446
122 Selen Levia Agustin 1,61E+19 Female 410
123 Seli Aprilia Putri 1801138 Female 455
124 Seta Jati Utama 1800019243 Male 480
125 Shany Sasnita Andriani 1900018176 Female 471
126 Shaqilla Aisha Febriani 6,11E+20 Female 465
127 Shavira Ferdhani 1700023029 Female 460
128 Shella Antoro Putri 1908046025 Female 522
129 Shinta Hastri Dhamayanti 1800017025 Female 466
130 Siska Wulan Dari 1900017078 Female 388
131 Sonya Tri Susilawati 1900017071 Female 423
132 Suci Nur Aeni 1900012132 Female 439
133 Trizki Amalia Putri 1800030318 Female 493
134 Tsaniyatul Fadhilah 3,32E+20 Female 403
135 Ulfah Musyaropah 2007044012 Female 480
136 Valida Achsani 1800030417 Female 509
137 Vina Farah Fauziah 3,21E+20 Female 506
138 Wa Rama 7,41E+20 Female 512
139 Wahyu Nila Irdasari 1900001029 Female 518
140 Zulva Arrasyied 1,60E+20 Male 528
141 Suti Juita   Female 512
142 Mega Elizabeth Kurnia Linggi 9,17E+20 Female
143 Bambang Putra Hendrawan 1900031096 Male
144 Faridah 1900011285 Female