Below is the result of ADEPT Test held on Wednesday, 6 December 2023. Please refer to your name to check your score.

No. Name NIM Gender Score
1 Abqariy Afghanina Al-Fath 20200120077 Female 440
2 Ahmad Afif 1900033138 Male 512
3 Ahmad Lukman Al Hakim Annomro Kadin 2000017062 Male 532
4 Aliyah Diana Kurnia 3,51E+15 Female 492
5 Alya Nur Laily 1900070030 Female 468
6 Anandha Rossalinda 6,47E+15 Female 445
7 Anggita Tyasmara 20190140121 Male 497
8 Anisa Salsabila Kurniastuti 1900024094 Female 502
9 Ardahaka 1800019055 Male 503
10 Arinda Puspita 1900018063 Female 502
11 Atma Widiyanti 1900033166 Female 422
12 Azmil Karimah S.Farm 3,52E+15 Female 475
13 Bella Eka Putri 6,21E+15 Female 444
14 Berlianda Edrarossa 1900030287 Male 477
15 Candrika Kemala Putri 1900029162 Female 483
16 Chindi Wangsa Saputri 5200911330 Female 481
17 Cintya Nuriza 8,26E+12 Female 438
18 Dara Anggun Pertiwi 3,33E+15 Female 428
19 Dea Eka Nursafitri 3,52E+15 Female 400
20 Dentatiana Panola Uttami 1800019014 Female 502
21 Desy Vernanda 6,21E+15 Female 493
22 Dewi Astri Rahmawati 180500125 Female 480
23 Dian Fitria 1900029155 Female 484
24 Dimas Tito Mahardika 1900030253 Male 447
25 Dimas Yudhafianto Putra 1800019011 Male 480
26 Diva Marisa Tigris 1900013078 Female 503
27 Dwi Rifqa Anggriani 2207044013 Female 454
28 Dyanita Hasanah 2000017042 Female 432
29 Eka Umi Barkah 3,21E+15 Female 395
30 Ekaputra Tegar Prakasa 1800030445 Male 473
31 Elita Angelina Rohmah 3,31E+15 Female 535
32 Elmira Retha Salsabil 2000005301 Female 506
33 Elsa Aulia Lestari 2000020071 Female 443
34 Eugenea Gifka Yochanan 3,58E+15 Female 410
35 Fadhila Dwi Rakhmawanti 1700023183 Female 500
36 Fakhiratunnisa Afnita 1,40E+15 Female 456
37 Fakhri Wildan Yusuf 1900024227 Male 507
38 Fakhrur Rohim Wahid Nugroho 2000005129 Male 442
39 Fanani Hidayatulloh 1900024313 Male 505
40 Fanny Dwi Febriyana 5,20E+15 Female 470
41 Farhan 2008052030 Male 510
42 Fika Khoiri Nissa 1900023277 Female 466
43 Genduk Gita Aprilia 2000005130 Female 510
44 Ghea Noor Fadhilla 2000005090 Female 450
45 Gusnia Anggraini 1,50E+15 Female 429
46 Gusti Ayu Ardia Regita Pramesti 1900030022 Female 482
47 Hartika Zelia Utami 1,67E+15 Female 482
48 Heni Susanti 1019055 Female 387
49 I Nyoman Candra Saputra 1,80E+15 Male 535
50 Iin Advikha Sari 1,80E+15 Female 535
51 Ikma Nidaul Khofiya 1,38E+15 Female 511
52 Ilham Aminudin 2000005134 Male 395
53 Inayatul Khoeriyah 3,30E+15 Female 495
54 Indri Fitria Syahrul 6,20E+15 Female 483
55 Ira Diyah Saputri 1900017019 Female 514
56 Ismi Fatimah 2207046023 Female 502
57 Istinganah 2000031224 Female 502
58 Izul Muttaqin 1900024234 Male 483
59 Januar Muhammad Shidiq 3,67E+15 Male 508
60 Jaya I. Madina 7,20E+15 Male 479
61 Juita Aldiron Nope 243211004 Female 494
62 Kamala Sukma Juliyanti 2000031188 Female 466
63 Karina 2000031272 Female 510
64 Khairun Nisa 1900029253 Female 506
65 Khoirun Anisa 20200720120 Female 510
66 Lia Dea Komala 3,40E+15 Female 407
67 Lisa Istikhomah 1,81E+15 Female 535
68 M. Hikam Aolaniy 1900019050 Male 487
69 Mahda Safina 6,31E+15 Female 511
70 Meta Sari 1900033158 Female 426
71 Mijil Muthoha 1900001068 Male 492
72 Mudrika Rahma 1900005369 Female 493
73 Muhamad Bagus Sajiwo 1900016012 Male 521
74 Muhammad Fauzi 6,31E+15 Male 463
75 Muhammad Hasfar A 1800018253 Male 473
76 Muhammad Salman Prabowo 3,20E+15 Male 533
77 Muhammad Tri Adzhari Iqsan 1900030049 Male 471
78 Muhammad Yusuf Prayudha 1800003037 Male 462
79 Mutiara Anggraini 1900029199 Female 521
80 Nabila Hayunisa Putri Hendratama 1900024074 Female 498
81 Naitul Maghfirah 5,21E+15 Female 521
82 Nashrullah Stialandri 1800032090 Male 490
83 Nathania Humaira Andjani 3,53E+15 Female 474
84 Nisrina Masikah 2,10E+15 Female 422
85 Noraida Fitriani 6,37E+15 Female 454
86 Nur Ainiati Muna 2015017035 Female 505
87 Nur Saida 7,20E+15 Female 501
88 Nurafifah Syahrani 1,67E+15 Female 491
89 Patrisca Ayu Kusumasari 3,40E+15 Female 490
90 Prima Rosita Sari 2000031189 Female 448
91 Putri Berliana 6,37E+15 Female 492
92 Rachmah Berta Tia 1,67E+15 Female 481
93 Rafi Rahmatika Andini 3,52E+15 Female 417
94 Ratri Nurhayati 2208062190 Female 486
95 Ridhani Yohana Sari 1800005159 Female 472
96 Rindhi Estika 1,81E+15 Female 522
97 Rismawati 6,40E+15 Female 484
98 Rohmah Aina Azizah 1900008045 Female 400
99 Salsabilla Ari Sekar Agrisukma 2000017047 Female 508
100 Setya Enti Rikomah 1,37E+15 Female 388
101 Shinta Mida Ariani Harahap 1,21E+15 Female 391
102 Sindi 1900018100 Female 512
103 Sindy Septika Rani 2000005151 Female 507
104 Siti Anisa 180500154 Female 480
105 Siti Nurhaini 9,11E+15 Female 404
106 Sitti Khairunnisah Usup 1900024077 Female 510
107 Sri Rahmawati 10221300008 Female 392
108 Sulharjan Fahrullah 1900018125 Male 457
109 Surya Damaruka 1900030271 Male 416
110 Susi Selfin Harlince Tohana 243211005 Female 498
111 Tatik Sofiyani Suhada 3,21E+15 Female 440
112 Thoriq Fatihul Haq 1900005313 Male 502
113 Tiara Angraini 1948201060 Female 423
114 Tiara Octaviani 3,60E+15 Female 394
115 Tiara Pramesti Oktaviana 1900033177 Female 433
116 Tinta Merry Syahadah 2207046026 Female 502
117 Ulfatul Mohaffifah 3,53E+15 Female 428
118 Vira Triyana Putri Siagian 1,80E+15 Female 514
119 Widya Adiningsih 1900029029 Female 483
120 Yudi Mahenra 2011027057 Male 504
121 Yusri Rahmawati 3,52E+15 Female 389
122 Yusron Ridzan Nurrahman 1900011031 Male 502
123 Zahratul Farah 1,57E+15 Female 418
124 Zahrotus Solehah 3,40E+15 Female 502
125 Freti Prastika 2000033088 Female 466
126 Muhammad Anton Nor Ihza Abdillah 6,37E+15 Male
127 Pandu Wijaya 1900017045 Male