Below is the result of ADEPT Test held on Wednesday, 6 July 2022. Please refer to your name to check your score.

NO. NAME NIM GENDER SCORE
1 Abdul Latif Irsyadu Nur 1600013332 Male 492
2 Ade Novi 1700013042 Female 483
3 Adelia Putri Ponongoa 1800012089 Female 471
4 Adi Hardiyanto 1800011213 Male 460
5 Adi Ramdani Putra Dinanti 1800001139 Male 480
6 Adil Baihaqi 1700018118 Male 532
7 Aditia Ermawati 1700017121 Female 494
8 Afaf Wafiqoh Nusaibah 1900031053 Female 462
9 Afifah Putri Muthi’ah 3,47E+15 Female 487
10 Agnes Yulia Evani Putri 1800032111 Female 480
11 Ahmad Dwi Yulianto 1800012245 Male 452
12 Aidil Akbar Ma’ruf 1800034032 Male 522
13 Ainun Rahmawati 1900010043 Female 391
14 Airlangga Beta Leandha 3,20E+15 Male 376
15 Alamsah Muliarahmat 1800001193 Male 464
16 Aldo Maulana 1500019141 Male 466
17 Alicia Anderson Yuniarto 1800031114 Female 506
18 Alvi Ramdha Wardhani 1800025038 Female 473
19 Amalia Ima Ima Nurjayanti 1708046042 Female 391
20 Amalia Ulya Rohim 5,20E+15 Female 471
21 Andrean Farhantama 1800018087 Male 471
22 Aninda Wahyu Ramadhani 1800005170 Female 432
23 Anindya Setyo Murti 1700013275 Female 465
24 Anis Yunita Prihatini 1800005330 Female 468
25 Anita Aprilia 2008052026 Female 400
26 Anita Beli Sawintri 1800026273 Female 533
27 Aprillia Diva Wardhani 1900010021 Female 537
28 Arba Mitanto 1500020168 Male 377
29 Arrijalu Arsy Musta’dien Harbi 1714027081 Male 505
30 Arsila Faudila Tuasikal 1500029047 Female 460
31 Aulia Putri Anggraini 1900010158 Female 498
32 Ayu Maharani Koesworo 3,31E+15 Female 498
33 Bagas Reforma 1600022066 Male 473
34 Bagus Gumelar Avianto 1800013182 Male 493
35 Bayu Aji Sasmito 1500024052 Male 420
36 Bimantoro 1800026154 Male 500
37 Carissa Ola Aprilia Putri 1900010311 Female 451
38 Chairunnisa Aulia Astiti 1800034013 Female 510
39 Chamada Fikri 1600006074 Male 424
40 Cindy Prastika 1800026276 Female 502
41 Dahniar Abe 8,11E+15 Female 525
42 Dani Kustanti 1500029046 Female 462
43 Defita Andri Tusilowati 2107062089 Female 476
44 Desiana Putri Subekti 1500026068 Female 532
45 Deska Kartika Wardoyo 1700025003 Female 383
46 Dewi Nanda Novita Ambarani 1500028028 Female 400
47 Dhian Siska Puspitaningrum 1900010107 Female 506
48 Dian Jati Pratiwi 1500010028 Female 451
49 Dida Caliva Banjarani 1800030344 Female 510
50 Dimas Yusuf Candra Aditama 1700017091 Male 498
51 Dinar Setiani 1800008070 Female 480
52 Dinda Ayu Febriany 9,17E+15 Female 507
53 Doni Subekti 1800022048 Male 483
54 Dwi Intan Septiana 1900010196 Female 462
55 Egi Novita Sari 1500026069 Female 522
56 Eliza Putri 1800034037 Female 488
57 Elsya Monica 1800001234 Female 488
58 Elvian Mutiara 1900031173 Female 423
59 Emi Lestari 1800020133 Female 477
60 Erika Kusuma Wardani 1900010200 Female 462
61 Erly Sulistanti 5,20E+15 Female 472
62 Erni Pujiningsih 1900010224 Female 386
63 Ervi Nur Melisa 1800005329 Female 490
64 Etika Restu Priyantari 1900010215 Female 412
65 Fajar Defitrika 1708046043 Male 390
66 Fakhri Andrian Hartanto 1900010067 Male 455
67 Faragita Nadiya Utami 1900010181 Female 460
68 Farhan Arifin 9,17E+15 Male 509
69 Fathiyyah Warsino 1800022053 Female 488
70 Fathony Nur Bastian 1700022102 Male 486
71 Febby Utami 1900010004 Female 496
72 Fiqri Saifuddin Azhar 1800012001 Male 481
73 Firda Amalia 1800031020 Female 506
74 Firma Yuni Astuti 1500013120 Female 487
75 Fitri Aulia 5,20E+15 Female 510
76 Fitriana 1600003077 Female 390
77 Fitriani Atiqah Putri 1900010201 Female 462
78 Franstian Atma Putra 1800012068 Male 492
79 Galang Gersan Satrio Wibisono 1700005262 Male 474
80 Galang Rizta Samudra 1700026128 Male 507
81 Gangsar Wirawan Sulistyo 1800019009 Male 473
82 Ghina Fitria Putri Gittary 1800006088 Female 516
83 Gralo Yopa Rahmat Pratama 1900022028 Male 494
84 Hamida Nur Rahmawati 1,87E+15 Female 490
85 Hana Haqia Ainum Munzira At Taufiq 1800026133 Female 508
86 Hani Tria Damayanti 1800031098 Female 503
87 Helen Nabila 5,20E+15 Female 532
88 Huang Jingqi 1906025099 Female 455
89 Ibnu Khoirullatif 1700013120 Male 491
90 Ibnu Mushlih 1700029150 Male 437
91 Ika Nurvitasari 2008050024 Female 504
92 Illyina Aulia Alfenjy 6,47E+15 Female 493
93 Imam Hayatul Jihad 1500016048 Male 468
94 Indah Khairunnisa 1900031192 Female 431
95 Indrianti Alghina Habiba 1800028090 Female 462
96 Intan Iswiduri 1800030322 Female 507
97 Iskandar Agum Gumelar 1700030173 Male 460
98 Isna Adrisiana 1500005195 Female 402
99 Iva Nur Safitri 1900010233 Female 392
100 Jenni Ehsan 1800022020 Male 479
101 Jerry Hermawan 1600024203 Male 447
102 Julia Mega Reski 1800022027 Female 478
103 Kun Hidayat 1900031154 Male 484
104 Lestiana Anggraini 1900010003 Female 478
105 Leticia Novianita Putri Handayani 1800026139 Female 510
106 Lilis Widyastuti 1800005106 Female 443
107 Linda Nur Rachmawati 1900010189 Female 458
108 Lutfia Rahmah 1800031209 Female 466
109 M Iqbal Ramadhan 1700030228 Male 456
110 M. Fajrul 1800031210 Male 458
111 M. Nizar Potabuga 7,17E+15 Male 507