Below is the result of ADEPT Test held on Wednesday, 6 October 2021. Please refer to your name to check your score.

No NAMA NIM GENDER SCORE
1 Abiyu Suryo Prathita 2007062052 Male 516
2 Ade Nurjana 1800011231 Male 486
3 Afiefa Meiliani Edhita 1800008051 Female 413
4 Ahmad Fitriadi Andika 6,20E+15 Male 494
5 Anastia Rahmatan Nisa 2008047011 Female 415
6 Angelia Retno Madyaningrum 1800018298 Female 462
7 Anggi 1700005133 Female 455
8 Annisa Nuur Balqis 1800029311 Female 388
9 Annisatul Istiqomah Rifa’i 1700010117 Female 484
10 Aprilia Dibo 1800011109 Female 486
11 Apriliansyah Marsenjani 1800019046 Male 469
12 Awanda Martina 2007062007 Female 456
13 Bagus Adi Pamungkas 1700008076 Male 473
14 Cahya Ningrum Muji Rahayu 1500008102 Female 424
15 Cahyadi Setoaji Nugroho 1800011232 Male 484
16 Destriandari Dinda Puryanti 1800011257 Female 480
17 Diah Safitri 1800029110 Female 467
18 Dimas Yudhafianto Putra 1800019011 Male 469
19 Dimas Yusuf Candra Aditama 1700017091 Male 501
20 Dinda Rosdiana Muhasan 3,20E+15 Female 423
21 Dwiky Ariq Hawari 1500030090 Male 383
22 Eka Ayutya Fatmawati 2007062070 Female 462
23 Elfira Sulistiana 1700020161 Female 444
24 Elma Nur Azizah 1800008071 Female 415
25 Elvara Yuni Duantari 1600003195 Female 466
26 Enggar Tri Aulia 1908050034 Female 509
27 Fadtimah 1500002006 Female 405
28 Fahri Putra Ardianto 1500020164 Male 436
29 Farid Salasa 1,80E+15 Male 418
30 Fathia Rosyida 1800020155 Female 441
31 Gusti Anggraini 1,60E+15 Female 421
32 Hanata Smarajati 1700026116 Female 510
33 Iin Wulandari 1800012218 Female 420
34 Iis Nurmalasari Kartamiharja 3,21E+15 Female 467
35 Intan Kurniawati 1600002011 Female 457
36 Intan Puji Lestari 1800012220 Female 486
37 Khafizohtun Hasanah 2007062003 Female 460
38 Khoirul Anwar 1800011329 Male 487
39 Lalu Muhamad Wasman Satria 2007062001 Male 463
40 Lely Fransiska Dewi 3,50E+15 Female 412
41 Lingga Resti Widyati 1500005010 Female 428
42 Lisa Oktafia 1800029096 Female 463
43 Mery Astuti 1700031115 Female 400
44 Minhatin Tsaniyah 1700031166 Female 461
45 Mochammad Nurul Fikri 1800019020 Male 441
46 Muhamad Fadhil Ezra Nugraha 1800011294 Male 494
47 Muhammad Rifka Yusra 1800019052 Male 467
48 Mulia Anggun Sari 1800013179 Female 414
49 Mustika Devi, S.Pd. 1808046046 Female 488
50 Nadia Lutfiani 1600005230 Female 486
51 Neng Intan Puspita Sari 3,27E+15 Female 383
52 Noorkhalisah 1800029161 Female 429
53 Novita Amalia Anggraini 1800008052 Female 403
54 Nurham Al Afgani A. 2007062044 Male 460
55 Nurul Mi’raj 1700013214 Female 391
56 Pita Lova Sastri Handayani 1700013101 Female 488
57 Prastiti Ari Annisa 1800011296 Female 474
58 Rahmaningtyas Nurika Kusumasari 1800011246 Female 491
59 Ratna Zulvia 1700013239 Female 387
60 Rini Febrianti 3,20E+15 Female 448
61 Rinzani Zarkasih 3,21E+15 Female 440
62 Rizki Fajar Nurrahman 1800011290 Male 488
63 Saiful Danu Absan 1700030303 Male 462
64 Salsabila Quratul Aini 1800023169 Female 393
65 Sintia Wulandari 1800006055 Female 439
66 Sri Berliana Santi Putri Setiawan 1800011276 Female 495
67 Sri Novianty Irwan S.Farm 2007062037 Female 489
68 Suci Syahri 1700026172 Female 456
69 Tirtha Kirana Putra 1500019155 Male 482
70 Triani Fibrianti 1700007022 Female 452
71 Uswatun Khasanah 1600005270 Female 507
72 Wahyu Ananda Putra 1500030134 Male 498
73 Wahyu Dwi Utami 1800011258 Female 490
74 Wahyudi Jabbar Muttaqin 1800019012 Male 442