Below is the result of ADEPT Test held on Wednesday, 9 June 2021. Please refer to your name to check your score.

No NAMA NIM GENDER SCORE
1 Adinda Puspitasari 7,21012E+15 Female 417
2 Adistyara Nur Faizah 3,31614E+15 Female 404
3 Afdhal Irfan 1800022032 Male 398
4 Agung Nugroho Pratomo 1700022013 Male 491
5 Ahmad Tofik Nurhidayat 1700031059 Male 460
6 Alfan Habibillah 1700022040 Male 462
7 Amalia Rachmayanti 3,5783E+15 Female 467
8 Andrio Farezi 1800022068 Male 436
9 Arfi Kurnia 5,27103E+15 Female 520
10 Arif Hidayatullah 1400029234 Male 469
11 Astrimulyani Gailea 1600012054 Female 410
12 Awhinarto 1907052012 Male 390
13 Bareb Kurniawan Syahputra 1400030061 Male 381
14 Chatarsyah Bimandita Mahendra 1800022100 Male 454
15 Debby Febiolla 6,47106E+15 Female 463
16 Dedy Irawan 1400030017 Male 402
17 Desi Kristina Gultom 1,27206E+15 Female 439
18 Dewi Ratna Sari 1908052020 Female 381
19 Dika Purnama 1400029236 Male 450
20 Dina Ayu Saputri 1700031106 Female 480
21 Elsa Indah Pratiwi 1700011134 Female 469
22 Fadel Syahbana Tamran Putra 1700018093 Male 472
23 Fadli Fathurohman 1800022090 Male 422
24 Fanimas Tiwi Cahyaningsih 1600029138 Female 464
25 Fauzi 3,40104E+15 Male 481
26 Feiby Olivia Ariem 9,10902E+15 Female 409
27 Fitriatun Annisa 5,20506E+15 Female 488
28 Gisela Putri Haresti 1600012216 Female 435
29 Henny Permita 6,27102E+15 Female 444
30 I Made Aleksandi Purnawan 7,20811E+15 Male 444
31 Ihda Kurnia Aspari 3,52214E+15 Female 475
32 Iin Fauziah 7,40505E+15 Female 412
33 Izzan Adialami Suwono Putro 1400026078 Male 453
34 Jerry Dwi Paneri 1,50205E+15 Male 404
35 Laela Asrifatul Maemanah 3,3052E+15 Female 396
36 Luthfi Fadhilah Maspa 1500030097 Male 440
37 M Kresna Islami 1700020006 Male 486
38 Magfira Ardiansyah Ansar 1400013291 Female 455
39 Maria Ulpa 1,60603E+15 Female 384
40 Marina Rustiana 1700031097 Female 480
41 Metanoia Simarmata 9,20207E+15 Female 502
42 Mumfasiroh Saputri 3,30502E+15 Female 378
43 Mustakin 1907051005 Male 477
44 Nani Febrilini 1600030057 Female 457
45 Nidia Wulanda Sari 1,30413E+15 Female 478
46 Nur Wahyudi 3,40201E+14 Male 404
47 Nurshaleh Ma’aruffyan Yusuf 1700026124 Male 490
48 Pina Patonah Putri Elpana 3,2081E+15 Female 438
49 Rafifah Fitriastuti 3,30903E+15 Female 465
50 Ratna Inayah 1700020152 Female 511
51 Refah Syauqi 1700020053 Male 486
52 Restu Tyasning Putri Utami 1500013347 Female 390
53 Ria Hidayati 1,40303E+15 Female 509
54 Rifka Ellya Afthina 1600029134 Female 476
55 Rizki Dera Amanda 1600006044 Female 431
56 Ronna Yola Zusnita 1700005057 Female 442
57 Samsul Azwar 1908052024 Male 480
58 Sarah Elisa Fahriyanti 7,20201E+15 Female 524
59 Shinta Putri Larasati 3,21611E+15 Female 450
60 Sintya Agustina 3,60303E+15 Female 456
61 Syifa Ayu Wiguna 3,21118E+15 Female 445
62 Tri Widyaningrum 1700010095 Female 469
63 Ummi Noor Rahmatussyifa 1700023091 Female 490
64 Ummi Salamah 9,50807E+11 Female 443
65 Uswatun Hasanah 1600023085 Female 429
66 Uswatun Hasanah 6,40217E+15 Female 525
67 Veni Malika 1400013249 Female 446
68 Widiya Yanti 1700011117 Female 468
69 Zulicha Devi Hardjiyantie 1500001188 Female 455
70 Anon Nasehati 1700030005 Female
71 Aulia Tia Novita 1400029255 Female
72 Hermina Silitonga 1,20213E+15 Female
73 Masita 1800022018 Female